|
| Stockist Yearly Income Statement for Month/Year (12/2016) |
| Stockist Code | : PB12062 | Stockist Type | : MOBILE STOCKIST |
| NAME | : OTHMAN BIN DRAMAN | DATE | : 18/01/2017 |
| Address | : NO 8, TINGKAT 4, BLOK N,
BEREK POLIS IPD,SEK 11,
SELANGOR 40000
Malaysia | | |
|
| Bonus Period | Commission |
| 01/2016 | 1,076.77 |
| 02/2016 | 0.00 |
| 03/2016 | 1,078.10 |
| 04/2016 | 0.00 |
| 05/2016 | 1,077.87 |
| 06/2016 | 0.00 |
| 07/2016 | 1,076.84 |
| 08/2016 | 0.00 |
| 09/2016 | 1,077.22 |
| 10/2016 | 1,076.96 |
| 11/2016 | 0.00 |
| 12/2016 | 1,079.16 |
| Total | 7,542.92 |
|
This statement is computer generated and no signature is required. |
|
No comments:
Post a Comment