|
|
| Distributor Yearly Income Statement for Month/Year (12/2016) |
| DISTRIBUTOR CODE | : 133246 | UPLINE CODE | : 133245 |
| NAME | : MEK BINTI PANDAK | | |
| ADDRESS | : V1/26-B,BLOK N,JLN PLUMBUM V 7/V,
PUSAT KOMERSIAL,SEK 7,
SELANGOR 40000
Malaysia | AREA | : N/A |
| DATE | : 18/01/2017 |
| | |
| | |
|
| Bonus Period | Bonus |
| 01/2016 | 388.74 |
| 02/2016 | 0.00 |
| 03/2016 | 388.74 |
| 04/2016 | 0.00 |
| 05/2016 | 389.61 |
| 06/2016 | 0.00 |
| 07/2016 | 388.74 |
| 08/2016 | 0.00 |
| 09/2016 | 388.77 |
| 10/2016 | 388.74 |
| 11/2016 | 0.00 |
| 12/2016 | 1,099.25 |
| Total | 3,432.60 |
|
|
This statement is computer generated and no signature is required. |
|
No comments:
Post a Comment