Wednesday, 19 July 2017

hb


Stockist Code: PB12062    
Name: OTHMAN BIN DRAMAN Statement Date: 19/Jul/2017
Address: NO 8, TINGKAT 4, BLOK N,
BEREK POLIS IPD,SEK 11,
40000 SHAH ALAM SELANGOR
Malaysia
   


STOCKIST BONUS STATEMENT FOR THE PERIOD OF JULY 2017


Total Sales: 8,313.27      
Total Point Value: 3,539.98 x 8%  
Total Bonus:   283.20

SALES RECORDS FOR THE BONUS PERIOD
No. Invoice No Date Distributor Code Total Sales Total PV Percentage Bonus
1 CS627054 18/Jul/2017 12062 71.10 30.30 8.00 2.42
2 CS627055 18/Jul/2017 12078 71.10 30.30 8.00 2.42
3 CS627056 18/Jul/2017 74895 71.10 30.30 8.00 2.42
4 CS627057 18/Jul/2017 110404 71.10 30.30 8.00 2.42
5 CS627058 18/Jul/2017 110406 517.45 220.04 8.00 17.60
6 CS627059 18/Jul/2017 79303 71.10 30.30 8.00 2.42
7 CS627060 18/Jul/2017 106664 588.55 250.34 8.00 20.03
8 CS627061 18/Jul/2017 104965 71.10 30.30 8.00 2.42
9 CS627062 18/Jul/2017 110409 71.10 30.30 8.00 2.42
10 CS627063 18/Jul/2017 110410 71.10 30.30 8.00 2.42
11 CS627064 18/Jul/2017 110411 71.10 30.30 8.00 2.42
12 CS627065 18/Jul/2017 133153 71.10 30.30 8.00 2.42
13 CS627066 18/Jul/2017 133157 71.10 30.30 8.00 2.42
14 CS627067 18/Jul/2017 133159 588.55 250.34 8.00 20.03
15 CS627068 18/Jul/2017 133155 71.10 30.30 8.00 2.42
16 CS627069 18/Jul/2017 133158 588.55 250.34 8.00 20.03
17 CS627070 18/Jul/2017 133154 71.10 30.30 8.00 2.42
18 CS627071 18/Jul/2017 133156 71.10 30.30 8.00 2.42
19 CS627072 18/Jul/2017 133239 71.10 30.30 8.00 2.42
20 CS627073 18/Jul/2017 133240 71.10 30.30 8.00 2.42
21 CS627074 18/Jul/2017 133241 574.51 250.08 8.00 20.01
22 CS627075 18/Jul/2017 133244 71.10 30.30 8.00 2.42
23 CS627076 18/Jul/2017 133245 71.10 30.30 8.00 2.42
24 CS627077 18/Jul/2017 133246 73.70 30.30 8.00 2.42
25 CS627078 18/Jul/2017 133254 643.45 280.34 8.00 22.43
26 CS627079 18/Jul/2017 133249 73.70 30.30 8.00 2.42
27 CS627080 18/Jul/2017 133250 574.51 250.08 8.00 20.01
28 CS627081 18/Jul/2017 133247 73.70 30.30 8.00 2.42
29 CS627083 18/Jul/2017 133248 576.61 250.08 8.00 20.01
30 CS627084 18/Jul/2017 133242 73.70 30.30 8.00 2.42
31 CS627085 18/Jul/2017 133243 589.33 250.08 8.00 20.01
32 CS627086 18/Jul/2017 74770 73.70 30.30 8.00 2.42
33 CS627087 18/Jul/2017 106666 73.70 30.30 8.00 2.42
34 CS627089 18/Jul/2017 110428 73.70 30.30 8.00 2.42
35 CS627091 18/Jul/2017 110427 73.70 30.30 8.00 2.42
36 CS627093 18/Jul/2017 110429 462.47 189.74 8.00 15.18
37 CS627094 18/Jul/2017 104205 73.70 30.30 8.00 2.42
38 CS627095 18/Jul/2017 104207 73.70 30.30 8.00 2.42
39 CS627096 18/Jul/2017 104210 73.70 30.30 8.00 2.42
40 CS627097 18/Jul/2017 104211 518.79 219.82 8.00 17.59
Total 8,313.27 3,539.98   283.20
This Statement is computer generated and no signature is required.
 
 

 
Copyright reserved. Health Builders 2005
 

No comments:

Post a Comment