|
Dist.: | 133239 | Statement Date: | 25/Oct/2019 |
Name: | ESAH BINTI ABDULLAH | | |
Address: | V1/26-B,BLOK N,JLN PLUMBUM V 7/V, PUSAT KOMERSIAL,SEK 7, SHAH ALAM 40000 SELANGOR Malaysia |
| Manager Dev Bonus Rank : | 3SM |
Current Personal PV: | 30.30 |
Current Personal Group PV: | 30.30 |
Current Total Group PV: | 871.58 |
Accumulated Personal PV: | 1,151.30 |
Accumulated Personal Group PV: | 1,151.30 |
|
|
BONUS STATEMENT FOR THE PERIOD OF OCTOBER 2019
|
Bonus Summary
Particular | Current Month | Year-to-Date Collected | Paid Amount |
Performance Bonus (20%) | 6.06 | | 6.06 |
Distributor Star Bonus (30%) | 42.06 | | 42.06 |
Manager Development Bonus (48%) | 29.58 | | 29.58 |
3 Star & 5 Star Yearly Bonus (2%) | 58.76 | 154.22 | |
Stockist Bonus | 0.00 | | 0.00 |
Administration Fees | | | 0.50 |
Total Bonus (USD) | 136.46 | | 77.20 |
Total Bonus (RM) | | | 293.36 |
|
Performance Bonus (20%)
Distributor Code | Name | Rank | Personal PV | Group PV | % | Bonus |
133239 | ESAH BINTI ABDULLAH | 3SM | 30.30 | 30.30 | 20 | 6.06 |
Total Bonus: | 6.06 |
|
Distributor Star Bonus (30%)
1* Distributor Bonus | : | 841.28 | X | 5% | = | 42.06 | | 3* Second Block | : | 0.00 | X | 5% | = | 0.00 |
2* Distributor Bonus | : | 0.00 | X | 5% | = | 0.00 | | 3* Third Block | : | 0.00 | X | 5% | = | 0.00 |
3* Distributor Bonus | : | 0.00 | X | 5% | = | 0.00 | | 3* Forth Block | : | 0.00 | X | 5% | = | 0.00 |
| 42.06 | | |
Total Bonus: | 42.06 |
|
Manager Development Bonus (48%)
Distributor Code | Name | Sponsor Code | Rank | PUGS | % | Bonus |
133239 | ESAH BINTI ABDULLAH | 133156 | 3SM | 591.58 | 5 | 29.58 |
Sub Bonus: | 29.58 |
Total Bonus: | 29.58 |
|
3 Star & 5 Star Yearly Bonus (2%)
Current Month Bonus Point: | 1.00 | |
Current Month Value Per Point: | 58.76 | |
Current Month Bonus: | 58.76 | |
|
Sales Records Within Bonus Period |
No | Cash Bill | Sales Date | Total Sales | Total PV |
1 | CS667821 | 22/Oct/2019 | 71.10 | 30.30 |
Total | 71.10 | 30.30 |
|
Direct Downline Information |
Distributor Code | Name | Rank | Personal PV | Group PV |
133240 | MOHAMAD YASMI BIN ALIAS | M | 280.60 | 280.60 |
133244 | MOHD KHIR BIN ABU BAKAR(T) | NO | 0.00 | 280.34 |
133242 | MOHD HANAFI BIN HJ ABU BAKAR | M | 280.34 | 280.34 |
|
|
Local Trip - Campaign Points
JUL/2019 | AUG/2019 | SEP/2019 | OCT/2019 | NOV/2019 | DEC/2019 | JAN/2020 | FEB/2020 | | | Total |
2.00 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | | | 4.00 |
|
THis is a dec msg |
This Statement is computer generated and no signature is required. |
No comments:
Post a Comment