|
Stock Receive Receipt |
Stockist: | PB12062 |
Store Name: | OTHMAN BIN DRAMAN |
Receive No : | REC131512 |
Receive Date: | 10/29/2019 |
Operator ID: | PB12062 |
|
|
ProductID | Description | Unit Price | Qty | Amount RM |
FRING | ENERGY RING | 54.04 | 50 | 2,701.80 |
DBRAC | ENERGY BRACELET | 77.03 | 20 | 1,540.52 |
| | | | |
| | | Sub Total | 4,242.32 |
| | |
| Surcharge | 0.00 |
| Tax | 0.00 |
| Shipping | 0.00 |
| | |
| | Grand Total(RM) | 4,242.32 |
| | | |
|
|
Other Information: |
Shipping Address: | NO 8, TINGKAT 4, BLOK N,BEREK POLIS IPD,SEK 11,40000 SHAH ALAM, SELANGOR, MALAYSIA |
Status: | |
|
|
This receipt is computer generated and no signature is required. |
|
|
No comments:
Post a Comment