|
Distributor Yearly Income Statement for Month/Year (12/2019) |
DISTRIBUTOR CODE | : 12078 | UPLINE CODE | : 12062 |
NAME | : MAIMUN BT RAWI | | |
ADDRESS | : NO. 8, TINGKAT 4, BLOK N, BALAI POLIS 1PD, SELANGOR 40000 Malaysia | AREA | : N/A |
| DATE | : 25/10/2019 |
| | |
| | |
|
Bonus Period | Bonus |
01/2019 | 1,501.30 |
02/2019 | 0.00 |
03/2019 | 0.00 |
04/2019 | 1,231.54 |
05/2019 | 0.00 |
06/2019 | 0.00 |
07/2019 | 1,231.98 |
08/2019 | 0.00 |
09/2019 | 0.00 |
10/2019 | 1,230.36 |
11/2019 | 0.00 |
12/2019 | 0.00 |
Total | 5,195.19 |
|
|
This statement is computer generated and no signature is required. |
No comments:
Post a Comment