Purchase Transaction |
Transaction ID | Entry Date Time | MemberID | Name | Product | Qty | Total PV | Amount |
CS667896 | 10/23/2019 | 104211 | NOR MAMIRA BT MOHD NOOR | GOJI COFFEE WITH EUCOMMIA | 1 | 1.88 | 20.03 |
| 10/23/2019 | 104211 | NOR MAMIRA BT MOHD NOOR | ENERGY RING | 9 | 54.54 | 486.36 |
| 10/23/2019 | 104211 | NOR MAMIRA BT MOHD NOOR | ENERGY BRACELET | 6 | 54.48 | 462.18 |
CS667830 | 10/22/2019 | 104211 | NOR MAMIRA BT MOHD NOOR | COURIER CHARGES | 11 | 0.00 | 110.33 |
| 10/22/2019 | 104211 | NOR MAMIRA BT MOHD NOOR | ORGANIC VIRGIN COCONUT OIL | 1 | 7.90 | 60.04 |
| 10/22/2019 | 104211 | NOR MAMIRA BT MOHD NOOR | HERBEUNINE CAPSULE | 1 | 8.68 | 66.01 |
| 10/22/2019 | 104211 | NOR MAMIRA BT MOHD NOOR | PEK EKONOMI - EUCOMMIA LEAF TEA & SOFEEZE | 1 | 9.22 | 70.03 |
| 10/22/2019 | 104211 | NOR MAMIRA BT MOHD NOOR | HERBEUNINE CAPSULE | 1 | 8.68 | 71.02 |
| 10/22/2019 | 104211 | NOR MAMIRA BT MOHD NOOR | COURIER CHARGES | 14 | 0.00 | 154.28 |
| 10/22/2019 | 104211 | NOR MAMIRA BT MOHD NOOR | ENERGY RING | 1 | 6.06 | 54.04 |
| 10/22/2019 | 104211 | NOR MAMIRA BT MOHD NOOR | ENERGY BRACELET | 1 | 9.08 | 79.00 |
| 10/22/2019 | 104211 | NOR MAMIRA BT MOHD NOOR | ORGANIC ROOIBOS TEA | 15 | 50.25 | 435.45 |
| 10/22/2019 | 104211 | NOR MAMIRA BT MOHD NOOR | ORGANIC ROOIBOS TEA | 9 | 30.15 | 279.09 |
| 10/22/2019 | 104211 | NOR MAMIRA BT MOHD NOOR | ENERGY RING | 1 | 6.06 | 57.00 |
| 10/22/2019 | 104211 | NOR MAMIRA BT MOHD NOOR | ENERGY BRACELET | 1 | 9.08 | 82.00 |
| 10/22/2019 | 104211 | NOR MAMIRA BT MOHD NOOR | HERBEUNINE CAPSULE | 1 | 5.98 | 67.03 |
| 10/22/2019 | 104211 | NOR MAMIRA BT MOHD NOOR | ENERGY RING | 1 | 6.06 | 54.04 |
| 10/22/2019 | 104211 | NOR MAMIRA BT MOHD NOOR | ENERGY BRACELET | 1 | 9.08 | 77.03 |
| 10/22/2019 | 104211 | NOR MAMIRA BT MOHD NOOR | ORGANIC ROOIBOS TEA | 1 | 3.35 | 30.02 |
CS667828 | 10/22/2019 | 104205 | MUHAMMAD FAKRI BIN OTHMAN | ORGANIC ROOIBOS TEA | 4 | 13.40 | 124.04 |
| 10/22/2019 | 104205 | MUHAMMAD FAKRI BIN OTHMAN | GOJI COFFEE WITH EUCOMMIA | 8 | 15.04 | 160.24 |
| 10/22/2019 | 104205 | MUHAMMAD FAKRI BIN OTHMAN | ENERGY RING (B) | 1 | 1.98 | 15.01 |
CS667826 | 10/22/2019 | 106666 | MAZLAN B MOHAMMAD | ENERGY RING (B) | 2 | 3.96 | 30.02 |
| 10/22/2019 | 106666 | MAZLAN B MOHAMMAD | TWIN PACK HERBEUNINE CAPSULES | 3 | 17.94 | 300.06 |
| 10/22/2019 | 106666 | MAZLAN B MOHAMMAD | ENERGY RING | 1 | 6.06 | 54.04 |
| | | | | |
25Results | Sub Total (RM) : | | 338.91 | 3,398.39 |
|
Page 1 2 3 Next >> Total Page: 3 |
|
No comments:
Post a Comment