Wednesday, 16 January 2019

hb


Stockist Code: PB12062    
Name: OTHMAN BIN DRAMAN Statement Date: 16/Jan/2019
Address: NO 8, TINGKAT 4, BLOK N,
BEREK POLIS IPD,SEK 11,
40000 SHAH ALAM SELANGOR
Malaysia
   


STOCKIST BONUS STATEMENT FOR THE PERIOD OF SEPTEMBER 2018


Total Sales: 7,760.65      
Total Point Value: 3,396.04 x 8%  
Total Bonus:   271.68

SALES RECORDS FOR THE BONUS PERIOD
No. Invoice No Date Distributor Code Total Sales Total PV Percentage Bonus
1 CS645530 21/Sep/2018 12062 71.10 30.30 8.00 2.42
2 CS645531 21/Sep/2018 12078 71.10 30.30 8.00 2.42
3 CS645532 21/Sep/2018 74895 659.39 280.64 8.00 22.45
4 CS645533 21/Sep/2018 79303 71.10 30.30 8.00 2.42
5 CS645534 21/Sep/2018 106664 659.65 280.64 8.00 22.45
6 CS645535 21/Sep/2018 104965 71.10 30.30 8.00 2.42
7 CS645536 21/Sep/2018 133153 71.10 30.30 8.00 2.42
8 CS645537 21/Sep/2018 133157 659.65 280.64 8.00 22.45
9 CS645538 21/Sep/2018 133155 628.37 281.48 8.00 22.52
10 CS645539 21/Sep/2018 133239 71.10 30.30 8.00 2.42
11 CS645540 21/Sep/2018 133240 641.09 281.60 8.00 22.53
12 CS645541 21/Sep/2018 133246 71.10 30.30 8.00 2.42
13 CS645542 21/Sep/2018 133254 659.65 280.64 8.00 22.45
14 CS645543 21/Sep/2018 133249 628.37 281.48 8.00 22.52
15 CS645544 21/Sep/2018 133247 628.37 281.48 8.00 22.52
16 CS645545 21/Sep/2018 133242 628.37 281.48 8.00 22.52
17 CS645546 21/Sep/2018 74770 71.10 30.30 8.00 2.42
18 CS645547 21/Sep/2018 106666 628.37 281.48 8.00 22.52
19 CS645548 21/Sep/2018 104205 71.10 30.30 8.00 2.42
20 CS645549 21/Sep/2018 104210 71.10 30.30 8.00 2.42
21 CS645550 21/Sep/2018 104211 628.37 281.48 8.00 22.52
Total 7,760.65 3,396.04   271.68
This Statement is computer generated and no signature is required.
 
 

 
Copyright reserved. Health Builders 2005
 

No comments:

Post a Comment