Wednesday, 16 January 2019

hb


Stockist Code: PB12062    
Name: OTHMAN BIN DRAMAN Statement Date: 16/Jan/2019
Address: NO 8, TINGKAT 4, BLOK N,
BEREK POLIS IPD,SEK 11,
40000 SHAH ALAM SELANGOR
Malaysia
   


STOCKIST BONUS STATEMENT FOR THE PERIOD OF JANUARY 2019


Total Sales: 7,842.03      
Total Point Value: 3,393.40 x 8%  
Total Bonus:   271.47

SALES RECORDS FOR THE BONUS PERIOD
No. Invoice No Date Distributor Code Total Sales Total PV Percentage Bonus
1 CS652231 16/Jan/2019 12062 71.10 30.30 8.00 2.42
2 CS652233 16/Jan/2019 12078 71.10 30.30 8.00 2.42
3 CS652234 16/Jan/2019 74895 659.65 280.64 8.00 22.45
4 CS652235 16/Jan/2019 79303 71.10 30.30 8.00 2.42
5 CS652236 16/Jan/2019 106664 659.65 280.64 8.00 22.45
6 CS652237 16/Jan/2019 104965 71.10 30.30 8.00 2.42
7 CS652238 16/Jan/2019 133153 71.10 30.30 8.00 2.42
8 CS652239 16/Jan/2019 133157 659.65 280.64 8.00 22.45
9 CS652240 16/Jan/2019 133155 659.65 280.64 8.00 22.45
10 CS652241 16/Jan/2019 133239 71.10 30.30 8.00 2.42
11 CS652242 16/Jan/2019 133240 659.65 280.64 8.00 22.45
12 CS652243 16/Jan/2019 133246 71.10 30.30 8.00 2.42
13 CS652245 16/Jan/2019 133254 659.65 280.64 8.00 22.45
14 CS652246 16/Jan/2019 133249 659.65 280.64 8.00 22.45
15 CS652247 16/Jan/2019 133247 628.37 281.48 8.00 22.52
16 CS652248 16/Jan/2019 133242 628.37 281.48 8.00 22.52
17 CS652249 16/Jan/2019 74770 71.10 30.30 8.00 2.42
18 CS652250 16/Jan/2019 106666 628.37 281.48 8.00 22.52
19 CS652251 16/Jan/2019 104205 71.10 30.30 8.00 2.42
20 CS652252 16/Jan/2019 104210 71.10 30.30 8.00 2.42
21 CS652253 16/Jan/2019 104211 628.37 281.48 8.00 22.52
Total 7,842.03 3,393.40   271.47
This Statement is computer generated and no signature is required.
 
 

 
Copyright reserved. Health Builders 2005

No comments:

Post a Comment