|
|
| Dist.: | 12078 | Statement Date: | 16/Jan/2019 |
| Name: | MAIMUN BT RAWI | | |
| Address: | NO. 8, TINGKAT 4, BLOK N, BALAI POLIS 1PD,
SHAH ALAM 40000 SELANGOR Malaysia |
| | Manager Dev Bonus Rank : | - |
| Current Personal PV: | 0.00 |
| Current Personal Group PV: | 0.00 |
| Current Total Group PV: | 0.00 |
| Accumulated Personal PV: | 1,801.02 |
| Accumulated Personal Group PV: | 5,573.70 |
|
|
BONUS STATEMENT FOR THE PERIOD OF DECEMBER 2018
|
Bonus Summary
| Particular | Current Month | Year-to-Date Collected | Paid Amount |
| Performance Bonus (20%) | 0.00 | | 0.00 |
| Distributor Star Bonus (30%) | 0.00 | | 0.00 |
| Manager Development Bonus (48%) | 0.00 | | 0.00 |
| 3 Star & 5 Star Yearly Bonus (2%) | 0.00 | 138.10 | |
| Stockist Bonus | 0.00 | | 0.00 |
| Administration Fees | | | 0.50 |
| Total Bonus (USD) | 0.00 | | 137.60 |
| Total Bonus (RM) | | | 522.88 |
|
| Sales Records Within Bonus Period |
| No | Cash Bill | Sales Date | Total Sales | Total PV |
| Sales Record Not Found. |
|
| Direct Downline Information |
| Distributor Code | Name | Rank | Personal PV | Group PV |
| 74895 | MOHAMAD BIN DAUD | NO | 0.00 | 0.00 |
| 78756 | WAN BAHARUDDIN B WAN YUSOF(T) | NO | 0.00 | 0.00 |
| 79303 | MOHD SYEIPOL AFIZA BIN IDRIS | NO | 0.00 | 0.00 |
| 104965 | RAHIMAH BT DRAMAN | NO | 0.00 | 0.00 |
| 130509 | MUHAMMAD AMIRUL B. MOHD. NOOR(T) | NO | 0.00 | 0.00 |
| 111222 | PUSAT KECANTIKAN ESAH(T) | NO | 0.00 | 0.00 |
| |
|
Local Trip - Campaign Points
| Nov/2018 | Dec/2018 | Jan/2019 | Feb/2019 | Mar/2019 | Apr/2019 | May/2019 | Jun/2019 | | | Total |
| 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | | | 2.00 |
|
| THis is a dec msg |
| This Statement is computer generated and no signature is required. |
No comments:
Post a Comment