|
Dist.: | 12062 | Statement Date: | 03/Apr/2016 |
Name: | OTHMAN BIN DRAMAN | | |
Address: | NO. 8, TINGKAT 4, BLOK N, BALAI POLIS IPD, SHAH ALAM 40000 SELANGOR Malaysia |
| Manager Dev Bonus Rank : | 3SM |
| Payment: | N/A |
Current Personal PV: | 30.30 |
Current Personal Group PV: | 30.30 |
Current Total Group PV: | 3,546.42 |
Accumulated Personal PV: | 1,455.28 |
Accumulated Personal Group PV: | 1,590.38 |
|
|
BONUS STATEMENT FOR THE PERIOD OF MARCH 2016
|
Bonus Summary
Particular | Current Month | Year-to-Date Collected | Paid Amount |
Performance Bonus (20%) | 6.06 | | 6.06 |
Distributor Star Bonus (30%) | 163.07 | | 163.07 |
Manager Development Bonus (48%) | 220.54 | | 220.54 |
3 Star & 5 Star Yearly Bonus (2%) | 48.96 | 76.47 | |
Stockist Bonus | 0.00 | | 0.00 |
Administration Fees | | | 0.50 |
Total Bonus (USD) | 438.63 | | 388.67 |
Total Bonus (RM) | | | 1,476.95 |
|
Performance Bonus (20%)
Distributor Code | Name | Rank | Personal PV | Group PV | % | Bonus |
12062 | OTHMAN BIN DRAMAN | 6SM | 30.30 | 30.30 | 20 | 6.06 |
Total Bonus: | 6.06 |
|
Distributor Star Bonus (30%)
1* Distributor Bonus | : | 91.58 | X | 5% | = | 4.58 | | 3* Second Block | : | 712.78 | X | 5% | = | 35.64 |
2* Distributor Bonus | : | 245.90 | X | 5% | = | 12.30 | | 3* Third Block | : | 652.18 | X | 5% | = | 32.61 |
3* Distributor Bonus | : | 656.38 | X | 5% | = | 32.82 | | 3* Forth Block | : | 902.52 | X | 5% | = | 45.13 |
| 49.69 | | |
Total Bonus: | 163.07 |
|
Manager Development Bonus (48%)
Distributor Code | Name | Sponsor Code | Rank | PUGS | % | Bonus |
12062 | OTHMAN BIN DRAMAN | 11174 | 3SM | 623.10 | 5 | 31.16 |
12078 | MAIMUN BT RAWI | 12062 | 3SM | 591.58 | 15 | 88.74 |
74770 | NOR HAZWANI BINTI MOHD NOOR | 12075 | 1SM | 33.96 | 15 | 5.09 |
Sub Bonus: | 124.99 |
3 Star Second Block Bonus: | 712.78 | X 7% = | 49.89 |
3 Star Third Block Bonus: | 652.18 | X 7% = | 45.65 |
|
95.55 |
Total Bonus: | 220.54 |
|
3 Star & 5 Star Yearly Bonus (2%)
Current Month Bonus Point: | 1.00 | |
Current Month Value Per Point: | 48.96 | |
Current Month Bonus: | 48.96 | |
|
Sales Records Within Bonus Period |
No | Cash Bill | Sales Date | Total Sales | Total PV |
1 | CS606806 | 27/Mar/2016 | 71.10 | 30.30 |
Total | 71.10 | 30.30 |
|
Direct Downline Information |
Distributor Code | Name | Rank | Personal PV | Group PV |
12075 | MUKHTAR B HJ ABDULLAH(T) | NO | 0.00 | 313.96 |
12078 | MAIMUN BT RAWI | 5SM | 30.30 | 2,889.36 |
104205 | MUHAMMAD FAKRI BIN OTHMAN | 2SM | 31.00 | 312.80 |
130338 | WAN ZUHARI BIN WAN MOHAMAD(T) | NO | 0.00 | 0.00 |
130335 | MARZUKI BIN MOHAMMAD(T) | NO | 0.00 | 0.00 |
12079 | MOHAMMAD B DRAMAN(T) | NO | 0.00 | 0.00 |
|
|
Local Trip - Pulau Langkawai Campaign Points
May/2015 | Jun/2015 | Jul/2015 | Aug/2015 | Sep/2015 | Oct/2015 | Nov/2015 | Dec/2015 | | | Total |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | | | 0.00 |
|
Personal lucky draw
No | bonusperiod | serial no |
THis is a dec msg |
This Statement is computer generated and no signature is required. |
|
No comments:
Post a Comment