| Stockist Code: | PB12062 | | |
| Name: | OTHMAN BIN DRAMAN | Statement Date: | 06/Jun/2015 |
| Address: | NO 8, TINGKAT 4, BLOK N, BEREK POLIS IPD,SEK 11, 40000 SHAH ALAM SELANGOR Malaysia | | |
|
STOCKIST BONUS STATEMENT FOR THE PERIOD OF MAY 2015
|
|
| Total Sales: | 7,824.02 | | | |
| Total Point Value: | 3,545.81 | x | 8% | |
| Total Bonus: | | | 283.66 | |
|
|
| SALES RECORDS FOR THE BONUS PERIOD |
| No. | Invoice No | Date | Distributor Code | Total Sales | Total PV | Percentage | Bonus |
| 1 | CS588003 | 24/May/2015 | 12062 | 67.15 | 30.30 | 8.00 | 2.42 |
| 2 | CS588004 | 24/May/2015 | 12078 | 67.15 | 30.30 | 8.00 | 2.42 |
| 3 | CS588005 | 24/May/2015 | 74895 | 67.15 | 30.30 | 8.00 | 2.42 |
| 4 | CS588006 | 24/May/2015 | 110404 | 67.15 | 30.30 | 8.00 | 2.42 |
| 5 | CS588007 | 24/May/2015 | 110406 | 488.75 | 220.04 | 8.00 | 17.60 |
| 6 | CS588008 | 24/May/2015 | 79303 | 67.15 | 30.30 | 8.00 | 2.42 |
| 7 | CS588009 | 24/May/2015 | 106664 | 555.90 | 250.34 | 8.00 | 20.03 |
| 8 | CS588010 | 24/May/2015 | 104965 | 67.15 | 30.30 | 8.00 | 2.42 |
| 9 | CS588011 | 24/May/2015 | 110409 | 67.15 | 30.30 | 8.00 | 2.42 |
| 10 | CS588012 | 24/May/2015 | 110410 | 67.15 | 30.30 | 8.00 | 2.42 |
| 11 | CS588013 | 24/May/2015 | 110411 | 67.15 | 30.30 | 8.00 | 2.42 |
| 12 | CS588014 | 24/May/2015 | 133153 | 67.15 | 30.30 | 8.00 | 2.42 |
| 13 | CS588015 | 24/May/2015 | 133157 | 67.15 | 30.30 | 8.00 | 2.42 |
| 14 | CS588016 | 24/May/2015 | 133159 | 553.43 | 251.22 | 8.00 | 20.10 |
| 15 | CS588017 | 24/May/2015 | 133155 | 67.15 | 30.30 | 8.00 | 2.42 |
| 16 | CS588018 | 24/May/2015 | 133158 | 553.43 | 251.22 | 8.00 | 20.10 |
| 17 | CS588019 | 24/May/2015 | 133154 | 67.15 | 30.30 | 8.00 | 2.42 |
| 18 | CS588020 | 24/May/2015 | 133156 | 67.15 | 30.30 | 8.00 | 2.42 |
| 19 | CS588021 | 24/May/2015 | 133239 | 67.15 | 30.30 | 8.00 | 2.42 |
| 20 | CS588022 | 24/May/2015 | 133240 | 67.15 | 30.30 | 8.00 | 2.42 |
| 21 | CS588023 | 24/May/2015 | 133241 | 553.43 | 251.22 | 8.00 | 20.10 |
| 22 | CS588024 | 24/May/2015 | 133244 | 67.15 | 30.30 | 8.00 | 2.42 |
| 23 | CS588025 | 24/May/2015 | 133245 | 67.15 | 30.30 | 8.00 | 2.42 |
| 24 | CS588026 | 24/May/2015 | 133246 | 67.15 | 30.30 | 8.00 | 2.42 |
| 25 | CS588027 | 24/May/2015 | 133254 | 623.05 | 280.64 | 8.00 | 22.45 |
| 26 | CS588028 | 24/May/2015 | 133249 | 67.15 | 30.30 | 8.00 | 2.42 |
| 27 | CS588029 | 24/May/2015 | 133250 | 555.90 | 250.34 | 8.00 | 20.03 |
| 28 | CS588030 | 24/May/2015 | 133247 | 67.15 | 30.30 | 8.00 | 2.42 |
| 29 | CS588031 | 24/May/2015 | 133248 | 555.90 | 250.34 | 8.00 | 20.03 |
| 30 | CS588032 | 24/May/2015 | 133242 | 67.15 | 30.30 | 8.00 | 2.42 |
| 31 | CS588033 | 24/May/2015 | 133243 | 526.33 | 251.49 | 8.00 | 20.12 |
| 32 | CS588034 | 24/May/2015 | 74770 | 67.15 | 30.30 | 8.00 | 2.42 |
| 33 | CS588035 | 24/May/2015 | 106666 | 67.15 | 30.30 | 8.00 | 2.42 |
| 34 | CS588036 | 24/May/2015 | 110428 | 67.15 | 30.30 | 8.00 | 2.42 |
| 35 | CS588037 | 24/May/2015 | 110427 | 67.15 | 30.30 | 8.00 | 2.42 |
| 36 | CS588038 | 24/May/2015 | 110429 | 419.28 | 189.58 | 8.00 | 15.17 |
| 37 | CS588039 | 24/May/2015 | 104205 | 67.15 | 30.30 | 8.00 | 2.42 |
| 38 | CS588040 | 24/May/2015 | 104207 | 67.15 | 30.30 | 8.00 | 2.42 |
| 39 | CS588041 | 24/May/2015 | 104210 | 67.15 | 30.30 | 8.00 | 2.42 |
| 40 | CS588042 | 24/May/2015 | 104211 | 491.27 | 220.68 | 8.00 | 17.65 |
| Total | 7,824.02 | 3,545.81 | | 283.66 |
|
This Statement is computer generated and no signature is required. |
|
| |
| |
No comments:
Post a Comment