Tuesday 14 January 2014

my sale

HealthBuilders Stockist's Site
PB12062

My Transaction

from 01/Jan/2014 to 14/Jan/2014 (For viewing previous records, please use "Search" at bottom of this page)
Purchase Transaction
Transaction ID Entry Date Time MemberID Name Product Qty Total PV Amount
CS547962 1/8/2014 16195 MR MUHAMMADNUR SULONG ENERGY RING - S 4 24.24 184.08
CS547961 1/8/2014 109049 NUR DINA MARDIAH BT MOHAMMAD ENERGY RING - S 26 157.56 1,196.52
1/8/2014 109049 NUR DINA MARDIAH BT MOHAMMAD ENERGY BRACELET - S 1 9.08 69.01
CS547959 1/8/2014 110628 MISS SITI MARIYAE BT HAWI ENERGY RING - S 4 24.24 184.08
CS547958 1/8/2014 110629 MR TAWANBIRU B TAWANTIMUN ENERGY RING - S 4 24.24 184.08
CS547957 1/8/2014 108817 MOHD. ALIAS B MOHD RAZALI ENERGY RING - S 4 24.24 184.08
CS547956 1/8/2014 12079 MOHAMMAD B DRAMAN ENERGY RING - S 4 24.24 184.08
CS547369 1/6/2014 16195 MR MUHAMMADNUR SULONG ENERGY RING - S 14 84.84 644.28
1/6/2014 16195 MR MUHAMMADNUR SULONG ENERGY BRACELET - S 1 9.08 69.01
CS547368 1/6/2014 12077 WAN SHARIFAH BT WAN HUSIN ENERGY RING - S 4 24.24 184.08
CS547366 1/6/2014 12213 WAHIDAH BT SULAIMAN ENERGY RING - S 4 24.24 184.08
CS547151 1/4/2014 133159 KHAIRUDDIN BIN OSMAN ENERGY BRACELET - S 29 263.32 2,001.29
1/4/2014 133159 KHAIRUDDIN BIN OSMAN MARKETING TOOLS PACKAGE 1 0.00 8.02
CS547150 1/4/2014 133158 KAMARUDZAMAN BIN KENALI ENERGY BRACELET - S 29 263.32 2,001.29
1/4/2014 133158 KAMARUDZAMAN BIN KENALI MARKETING TOOLS PACKAGE 1 0.00 8.02
CS547149 1/4/2014 133157 KAHARUDDIN BIN NGALIMON ENERGY BRACELET - S 3 27.24 207.03
1/4/2014 133157 KAHARUDDIN BIN NGALIMON MARKETING TOOLS PACKAGE 1 0.00 8.02
CS547148 1/4/2014 133156 HASMADI BIN ABDUL RAHIM ENERGY BRACELET - S 29 263.32 2,001.29
1/4/2014 133156 HASMADI BIN ABDUL RAHIM MARKETING TOOLS PACKAGE 1 0.00 8.02
CS547147 1/4/2014 133155 HANITA BINTI YOB AHMAD ENERGY BRACELET - S 3 27.24 207.03
1/4/2014 133155 HANITA BINTI YOB AHMAD MARKETING TOOLS PACKAGE 1 0.00 8.02
CS547146 1/4/2014 133154 HAMZAH BIN AHMAD JOHAR ENERGY BRACELET - S 3 27.24 207.03
1/4/2014 133154 HAMZAH BIN AHMAD JOHAR MARKETING TOOLS PACKAGE 1 0.00 8.02
CS547145 1/4/2014 133153 MUHAMMAD UBAIDAH BIN MOHAMMAD NOOR ENERGY BRACELET - S 3 27.24 207.03
1/4/2014 133153 MUHAMMAD UBAIDAH BIN MOHAMMAD NOOR MARKETING TOOLS PACKAGE 1 0.00 8.02
25Results Sub Total (RM) : 1,329.16 10,155.51
Page 1 2 3 Next >> Total Page: 3

Search
Transaction ID :
Start Date : Pick a Date
End Date : Pick a Date
Product Code :

No comments:

Post a Comment