| Product | Description | B/F | Stock In | Stock Out | Balance |
| ADFP | ANCIENT DETOX FOOT PATCH | 3 | 0 | 3 | 0 |
| BR | ENERGY BRACELET | 0 | 828 | 799 | 29 |
| COFF | GOJI COFFEE WITH EUCOMMIA | 0 | 73 | 28 | 45 |
| COIL | ORGANIC VIRGIN COCONUT OIL | 1 | 2 | 2 | 1 |
| DF | ENERGY RING | 0 | 120 | 120 | 0 |
| DP | ENERGY BRACELET | 0 | 80 | 80 | 0 |
| ER | ENERGY RING | 0 | 1839 | 1612 | 227 |
| ERING-B | ENERGY RING (B) | 4 | 0 | 4 | 0 |
| ERING-B-P | ENERGY RING - B (PROMOTION) | 0 | 5 | 4 | 1 |
| ERING-J | ENERGY RING (J) | 4 | 0 | 4 | 0 |
| ERING-J-P | ENERGY RING -J (PROMOTION) | 0 | 4 | 2 | 2 |
| EUGOCO | GOJI COFFEE WITH EUCOMMIA | 99 | 187 | 286 | 0 |
| GEC | GOJI EUCOLLAGEN | 3 | 0 | 2 | 1 |
| GSOYA | GOJI SOYA | 4 | 0 | 4 | 0 |
| HER | HERBEUNINE CAPSULE | 2 | 34 | 35 | 1 |
| HERB | HERBEUNINE CAPSULE | 0 | 8 | 3 | 5 |
| LCA-2 | ENERGY BRACELET - S | 244 | 2465 | 2709 | 0 |
| LMY-2 | ENERGY RING - S | 309 | 5640 | 5949 | 0 |
| PCOST | PCO STOKING | 2 | 0 | 1 | 1 |
| PEK-ES | PEK EKONOMI - EUCOMMIA LEAF TEA & SOFEEZE | 2 | 0 | 1 | 1 |
| PEWANGI-P | PEWANGI UDARA 3 DLM 1 (1SET) | 1 | 0 | 0 | 1 |
| POF | PURCHASE ORDER FORM | 24 | 16 | 0 | 40 |
| PS-HER | PERFUME SOLUTIONS FOR HER | 1 | 0 | 0 | 1 |
| PS-HIM | PERFUME SOLUTIONS FOR HIM | 1 | 0 | 0 | 1 |
| RB50 | ORGANIC ROOIBOS TEA - 50 SAC | 0 | 2 | 1 | 1 |
| RBT40 | ORGANIC ROOIBOS TEA-40 | 0 | 17 | 16 | 1 |
| RBT50 | ORGANIC ROOIBOS TEA-50 | 0 | 4 | 3 | 1 |
| RING-B | ENERGY RING (B) | 0 | 3 | 0 | 3 |
| RPEWANGI-F | REFILL PEWANGI - FOREST | 2 | 0 | 1 | 1 |
| RTO40 | Organic Rooibos Tea 40 | 6 | 0 | 5 | 1 |
| SMILK-P | LAURICA SHOWER MILK | 4 | 5 | 8 | 1 |
| TOOLS | MARKETING TOOLS | 0 | 2 | 1 | 1 |
| YGOBK-KIT | GO BERKEY KIT - FREE | 0 | 1 | 0 | 1 |
| ZCBEUGOCO | CARDBOARD GOJI COFFEE | 17 | 0 | 0 | 17 |
| ZLLMY-2 | LEAFLET LYCIUM MYRICA 2 | 3 | 0 | 0 | 3 |
| ZMTP | MARKETING TOOLS PACKAGE | 0 | 23 | 23 | 0 |
| ZTF | COURIER CHARGES | 5 | 6 | 0 | 11 |
No comments:
Post a Comment