Thursday 14 October 2021

hb

 


Stockist Code: PB12062    
Name: OTHMAN BIN DRAMAN Statement Date: 15/Oct/2021
Address: NO 8, TINGKAT 4, BLOK N,
BEREK POLIS IPD,SEK 11,
40000 SHAH ALAM SELANGOR
Malaysia
   


STOCKIST BONUS STATEMENT FOR THE PERIOD OF OCTOBER 2021



Total Sales: 4,122.25      
Total Point Value: 1,772.20 x 8%  
Total Bonus:   141.78

SALES RECORDS FOR THE BONUS PERIOD
No. Invoice No Date Distributor Code Total Sales Total PV Percentage Bonus
1 CS711974 14/Oct/2021 12062 71.10 30.30 8.00 2.42
2 CS711975 14/Oct/2021 12078 71.10 30.30 8.00 2.42
3 CS711976 14/Oct/2021 74895 660.17 281.78 8.00 22.54
4 CS711977 14/Oct/2021 79303 71.10 30.30 8.00 2.42
5 CS711978 14/Oct/2021 106664 660.17 281.78 8.00 22.54
6 CS711979 14/Oct/2021 104965 71.10 30.30 8.00 2.42
7 CS711980 14/Oct/2021 133153 660.17 281.78 8.00 22.54
8 CS711981 14/Oct/2021 133157 71.10 30.30 8.00 2.42
9 CS711982 14/Oct/2021 133155 71.10 30.30 8.00 2.42
10 CS711983 14/Oct/2021 133239 71.10 30.30 8.00 2.42
11 CS711984 14/Oct/2021 133240 71.10 30.30 8.00 2.42
12 CS711985 14/Oct/2021 133247 71.10 30.30 8.00 2.42
13 CS711986 14/Oct/2021 133242 71.10 30.30 8.00 2.42
14 CS711987 14/Oct/2021 74770 71.10 30.30 8.00 2.42
15 CS711988 14/Oct/2021 106666 660.17 281.78 8.00 22.54
16 CS711989 14/Oct/2021 104205 71.10 30.30 8.00 2.42
17 CS711990 14/Oct/2021 104211 628.37 281.48 8.00 22.52
Total 4,122.25 1,772.20   141.78
This Statement is computer generated and no signature is required.
 
 

 
Copyright reserved. Health Builders 2005

No comments:

Post a Comment