Approved Sales 6
No. | Member Code | Name | Document No | Sales Date | Stockist | Total PV | TotalAmt | Action |
---|---|---|---|---|---|---|---|---|
1 | MY104965 | RAHIMAH BT DRAMAN | MCSPB12062000134 | 06/Mar/2025 | PB12062 | 30.3 | 285 | |
2 | MY106664 | NOORAINI BT MOHAMAD | MCSPB12062000133 | 06/Mar/2025 | PB12062 | 30.3 | 285 | |
3 | MY079303 | MOHD SYEIPOL AFIZA BIN IDRIS | MCSPB12062000132 | 06/Mar/2025 | PB12062 | 30.3 | 285 | |
4 | MY074895 | MOHAMAD BIN DAUD | MCSPB12062000131 | 06/Mar/2025 | PB12062 | 30.28 | 274 | |
5 | MY012078 | MAIMUN BT RAWI | MCSPB12062000130 | 06/Mar/2025 | PB12062 | 30.28 | 274 | |
6 | MY012062 | OTHMAN BIN DRAMAN | MCSPB12062000129 | 06/Mar/2025 | PB12062 | 30.28 | 274 | |
Total : | 181.74 | 1,677.00 |
Showing
No comments:
Post a Comment