Stock Balance 0
No. | Product | Name | B/F | In | Out | Balance |
---|---|---|---|---|---|---|
1 | CBRAC | ENERGY BRACELET | 1 | 5 | 6 | 0 |
2 | COFFEE | FRENCH CLASSIC GOJI COFFEE | 1 | 0 | 0 | 1 |
3 | FCCO | FRENCH CLASSIC COFFEE WITH GOJI EXTRACT | 1 | 0 | 0 | 1 |
4 | GRING | ENERGY RING | 22 | 0 | 21 | 1 |
5 | POF | PURCHASE ORDER FORM | 40 | 0 | 0 | 40 |
6 | RINGB | ENERGY RING (B) | 3 | 0 | 0 | 3 |
7 | RINGJ | ENERGY RING (J) | 1 | 0 | 0 | 1 |
8 | TOOLS | MARKETING TOOLS 30PV ( REGISTRATION FEES) | 4 | 0 | 0 | 4 |
9 | ZCAL | CALENDAR 2021 | 5 | 0 | 0 | 5 |
10 | ZCBEUGOCO | CARDBOARD GOJI COFFEE | 17 | 0 | 0 | 17 |
No comments:
Post a Comment