Thursday, 6 March 2025
hb
Health Builders (M) Sdn. Bhd.
6-2 & 6-3, Blk A, Jalan 2/114, Kuchai Business Centre, Jalan Kuchai Lama, 58200 Kuala Lumpur.
Stockist Receive Note
Bill From : | HEALTH BUILDERS |
---|---|
Address: | 6-2 & 6-3 Blk A, Jalan 2/114, |
Kuchai Business Centre, | |
Jalan Kuchai Lama,,N/A | |
Wilayah Persekutuan,58200,Malaysia (West) | |
Mobile | 1 |
ShipTo : | OTHMAN BIN DRAMAN |
---|---|
Address | NO 1, BLOK F, |
BEREK POLIS,SEK 11, PERSIARAN DAMAI | |
, SHAH ALAM, Selangor | |
Malaysia (West) 40100 | |
Contact | 60192311900 |
From | Bonus Date | Ship Via | Consignment No | RefNo | Stockist | Doc. Date | Document No |
---|---|---|---|---|---|---|---|
HQ | 26/Feb/2025 | Courier Service GDEX | INVHQ003468 | PB12062 | 26/Feb/2025 | SRNHQHQ003600 |
Product | Description | Pin No | Quantity | Unit PV | Total PV | UnitPrice | Total Price(RM) |
---|---|---|---|---|---|---|---|
GRING | ENERGY RING | 20 | 6.06 | 121.20 | 57.00 | 1,140.00 | |
Shipping Charges | 0.00 | ||||||
TOTAL AMOUNT | 121.20 | MYR 1,140.00 |
___________________________________
Authorized Signature
3/6/2025 /Issued:root
hb
Approved S/C Receive 0
No. | SupplierCode | Name | Stockist Code | Document No | RefNo | ReceiveDate | TotalAmt | Action |
---|---|---|---|---|---|---|---|---|
1 | HQ | HEALTH BUILDERS | PB12062 | SRNHQHQ003623 | INVHQ003489 | 06/Mar/2025 | 411 | |
2 | HQ | HEALTH BUILDERS | PB12062 | SRNHQHQ003600 | INVHQ003468 | 26/Feb/2025 | 1140 | |
3 | HQ | HEALTH BUILDERS | PB12062 | SRNHQHQ003576 | INVHQ003440 | 17/Feb/2025 | 43 | |
4 | HQ | HEALTH BUILDERS | PB12062 | SRNHQHQ003507 | INVHQ003363 | 11/Jan/2025 | 251 | |
5 | HQ | HEALTH BUILDERS | PB12062 | SRNHQHQ003478 | INVHQ003334 | 02/Jan/2025 | 696 | |
6 | HQ | HEALTH BUILDERS | PB12062 | SRNHQHQ003459 | INVHQ003321 | 26/Dec/2024 | 1140 | |
7 | HQ | HEALTH BUILDERS | PB12062 | SRNHQHQ003456 | INVHQ003314 | 23/Dec/2024 | 251 | |
8 | HQ | HEALTH BUILDERS | PB12062 | SRNHQHQ003301 | INVHQ003148 | 18/Oct/2024 | 365 | |
9 | HQ | HEALTH BUILDERS | PB12062 | SRNHQHQ003283 | INVHQ003130 | 10/Oct/2024 | 251 | |
10 | HQ | HEALTH BUILDERS | PB12062 | SRNHQHQ003176 | INVHQ003015 | 03/Sep/2024 | 1140 |
hb
Approved Sales 6
No. | Member Code | Name | Document No | Sales Date | Stockist | Total PV | TotalAmt | Action |
---|---|---|---|---|---|---|---|---|
1 | MY104965 | RAHIMAH BT DRAMAN | MCSPB12062000134 | 06/Mar/2025 | PB12062 | 30.3 | 285 | |
2 | MY106664 | NOORAINI BT MOHAMAD | MCSPB12062000133 | 06/Mar/2025 | PB12062 | 30.3 | 285 | |
3 | MY079303 | MOHD SYEIPOL AFIZA BIN IDRIS | MCSPB12062000132 | 06/Mar/2025 | PB12062 | 30.3 | 285 | |
4 | MY074895 | MOHAMAD BIN DAUD | MCSPB12062000131 | 06/Mar/2025 | PB12062 | 30.28 | 274 | |
5 | MY012078 | MAIMUN BT RAWI | MCSPB12062000130 | 06/Mar/2025 | PB12062 | 30.28 | 274 | |
6 | MY012062 | OTHMAN BIN DRAMAN | MCSPB12062000129 | 06/Mar/2025 | PB12062 | 30.28 | 274 | |
Total : | 181.74 | 1,677.00 |
Showing
Subscribe to:
Posts (Atom)