|
Distributor Yearly Income Statement for Month/Year (12/2016) |
DISTRIBUTOR CODE | : 12078 | UPLINE CODE | : 12062 |
NAME | : MAIMUN BT RAWI | | |
ADDRESS | : NO. 8, TINGKAT 4, BLOK N, BALAI POLIS 1PD,
SELANGOR 40000
Malaysia | AREA | : N/A |
| DATE | : 18/01/2017 |
| | |
| | |
|
Bonus Period | Bonus |
01/2016 | 1,537.05 |
02/2016 | 0.00 |
03/2016 | 1,536.82 |
04/2016 | 0.00 |
05/2016 | 1,538.63 |
06/2016 | 0.00 |
07/2016 | 1,537.27 |
08/2016 | 0.00 |
09/2016 | 1,537.99 |
10/2016 | 1,537.65 |
11/2016 | 0.00 |
12/2016 | 2,249.17 |
Total | 11,474.59 |
|
|
This statement is computer generated and no signature is required. |
|
No comments:
Post a Comment