Sponsor Family List BonusPeriod :Nov/2023
Member Code | Name | Datejoin | Sponsor Code | Personal PV | TGPV | Status | |
---|---|---|---|---|---|---|---|
1 | MY012062 | 0, OTHMAN BIN DRAMAN | 12/Feb/2007 | MY011174 | 30.28 | 423.91 | Active |
2 | MY012075 | 1, MUKHTAR B HJ ABDULLAH(T) | 14/Feb/2007 | MY012062 | 0.00 | 30.30 | InActive |
3 | MY074770 | 2, NOR HAZWANI BINTI MOHD NOOR | 26/May/2009 | MY012075 | 30.30 | 30.30 | Active |
4 | MY077180 | 3, Rokiah bt Che Selleh(T) | 04/Aug/2009 | MY074770 | 0.00 | 0.00 | InActive |
5 | MY077787 | 3, RUSDA BT AZIZ(T) | 02/Sep/2009 | MY074770 | 0.00 | 0.00 | InActive |
6 | MY078204 | 3, OMAR BIN IBRAHIM(T) | 28/Sep/2009 | MY074770 | 0.00 | 0.00 | InActive |
7 | MY101188 | 4, MOHD SUKRI BIN YA @ ZAKARIA(T) | 29/Jan/2010 | MY078204 | 0.00 | 0.00 | InActive |
8 | MY101189 | 5, MOHD ROSLI BIN YA @ ZAKARIA(T) | 29/Jan/2010 | MY101188 | 0.00 | 0.00 | InActive |
9 | MY102145 | 5, NORHAN BIN MAN(T) | 08/Mar/2010 | MY101188 | 0.00 | 0.00 | InActive |
10 | MY103031 | 5, MOHAMAD NOR BIN YA@ZAKARIA(T) | 15/Apr/2010 | MY101188 | 0.00 | 0.00 | InActive |
11 | MY101288 | 4, MASNI BT HJ AHMAD(T) | 02/Feb/2010 | MY078204 | 0.00 | 0.00 | InActive |
12 | MY106665 | 3, NORFAZIHANA BT NORDIN(T) | 28/Sep/2010 | MY074770 | 0.00 | 0.00 | InActive |
13 | MY106667 | 4, ROHAYU BT MOHAMAD(T) | 28/Sep/2010 | MY106665 | 0.00 | 0.00 | InActive |
14 | MY130092 | 4, RODZITA BT HJ ZAKARIA(T) | 08/Mar/2012 | MY106665 | 0.00 | 0.00 | InActive |
15 | MY106666 | 3, MAZLAN B MOHAMMAD | 28/Sep/2010 | MY074770 | 0.00 | 0.00 | InActive |
16 | MY110427 | 4, MOHD JASMINIZAM B ABD JALIL(T) | 09/Jul/2011 | MY106666 | 0.00 | 0.00 | InActive |
17 | MY110429 | 5, MOHD NAZIM B MANSOR(T) | 09/Jul/2011 | MY110427 | 0.00 | 0.00 | InActive |
18 | MY110428 | 4, SAMSUL KAMAR B BURAHIN(T) | 09/Jul/2011 | MY106666 | 0.00 | 0.00 | InActive |
19 | MY110423 | 3, ABDUL HAFIZ B TARMIZI(T) | 09/Jul/2011 | MY074770 | 0.00 | 0.00 | InActive |
20 | MY110424 | 4, MOHD SUHAIZAM B MOHD SHARIF(T) | 09/Jul/2011 | MY110423 | 0.00 | 0.00 | InActive |
21 | MY110426 | 5, SYAMSUL FIHAZ B BAHARUDDIN(T) | 09/Jul/2011 | MY110424 | 0.00 | 0.00 | InActive |
22 | MY110425 | 4, MUHAMMAD AZMIR B ABDUL AZIZ(T) | 09/Jul/2011 | MY110423 | 0.00 | 0.00 | InActive |
23 | MY143131 | 3, CYBERCAFE OD(T) | 18/May/2018 | MY074770 | 0.00 | 0.00 | InActive |
24 | MY081677 | 2, NUR FATIN FATINAH BINTI OTHMAN(T) | 19/Dec/2009 | MY012075 | 0.00 | 0.00 | InActive |
25 | MY081678 | 3, WAN ASIAH BINTI WAN OTHMAN(T) | 19/Dec/2009 | MY081677 | 0.00 | 0.00 | InActive |
No comments:
Post a Comment