Sponsor Family List BonusPeriod :Nov/2023
Member Code | Name | Datejoin | Sponsor Code | Personal PV | TGPV | Status | |
---|---|---|---|---|---|---|---|
101 | MY105099 | 3, FND MARKETING AND DISTRIBUTION(T) | 08/Jul/2010 | MY104210 | 0.00 | 0.00 | InActive |
102 | MY141948 | 2, SHAMSUL ANUAR BIN SALIM(T) | 19/Oct/2017 | MY104205 | 0.00 | 0.00 | InActive |
103 | MY143130 | 2, CAFFEE OD(T) | 18/May/2018 | MY104205 | 0.00 | 0.00 | InActive |
104 | MY130335 | 1, MARZUKI BIN MOHAMMAD(T) | 06/Apr/2012 | MY012062 | 0.00 | 0.00 | InActive |
105 | MY130336 | 2, NUR FARIDAH WEANI(T) | 06/Apr/2012 | MY130335 | 0.00 | 0.00 | InActive |
106 | MY130337 | 3, AZURAN BIN ABDULLAH(T) | 06/Apr/2012 | MY130336 | 0.00 | 0.00 | InActive |
107 | MY130338 | 1, WAN ZUHARI BIN WAN MOHAMAD(T) | 06/Apr/2012 | MY012062 | 0.00 | 0.00 | InActive |
108 | MY130339 | 2, OTHMAN BIN ABDULLAH(T) | 06/Apr/2012 | MY130338 | 0.00 | 0.00 | InActive |
109 | MY130340 | 3, AZMAN BIN HARUN(T) | 06/Apr/2012 | MY130339 | 0.00 | 0.00 | InActive |
110 | MY132268 | 3, ADI AZMEER BIN MAD SALLEH(T) | 07/May/2013 | MY130339 | 0.00 | 0.00 | InActive |
111 | MY143129 | 1, MYHERB2U(T) | 18/May/2018 | MY012062 | 0.00 | 0.00 | InActive |
112 | MY143132 | 2, KEDAI DOBI OD(T) | 18/May/2018 | MY143129 | 0.00 | 0.00 | InActive |
113 | MY143133 | 2, KEDAI JAMU OD(T) | 18/May/2018 | MY143129 | 0.00 | 0.00 | InActive |
114 | MY143135 | 3, SALOON OD(T) | 18/May/2018 | MY143133 | 0.00 | 0.00 | InActive |
115 | MY143138 | 4, KEDAI KOPI OD(T) | 18/May/2018 | MY143135 | 0.00 | 0.00 | InActive |
116 | MY143141 | 5, KATERING OD(T) | 18/May/2018 | MY143138 | 0.00 | 0.00 | InActive |
117 | MY143142 | 5, FOOD TRUCK OD(T) | 18/May/2018 | MY143138 | 0.00 | 0.00 | InActive |
118 | MY143143 | 5, SHOP MOTORCYCLE OD(T) | 18/May/2018 | MY143138 | 0.00 | 0.00 | InActive |
119 | MY143139 | 4, DELIVERY SERVICE OD(T) | 18/May/2018 | MY143135 | 0.00 | 0.00 | InActive |
120 | MY143140 | 4, CAR BOOT SALE OD(T) | 18/May/2018 | MY143135 | 0.00 | 0.00 | InActive |
121 | MY143136 | 3, MASSAGE OD(T) | 18/May/2018 | MY143133 | 0.00 | 0.00 | InActive |
122 | MY143137 | 3, HOMESTAY OD(T) | 18/May/2018 | MY143133 | 0.00 | 0.00 | InActive |
123 | MY143134 | 2, KEDAI GUNTING OD(T) | 18/May/2018 | MY143129 | 0.00 | 0.00 | InActive |
No comments:
Post a Comment