Sponsor Family List BonusPeriod :Nov/2023
Member Code | Name | Datejoin | Sponsor Code | Personal PV | TGPV | Status | |
---|---|---|---|---|---|---|---|
26 | MY106664 | 2, NOORAINI BT MOHAMAD | 28/Sep/2010 | MY079303 | 30.30 | 30.30 | Active |
27 | MY104965 | 1, RAHIMAH BT DRAMAN | 05/Jul/2010 | MY012078 | 30.30 | 242.19 | Active |
28 | MY110409 | 2, AIRULLISAN B ALI(T) | 07/Jul/2011 | MY104965 | 0.00 | 0.00 | InActive |
29 | MY110410 | 2, JASNEE AZREEN SHAH B JAMALUDDIN(T) | 07/Jul/2011 | MY104965 | 0.00 | 211.89 | InActive |
30 | MY110411 | 3, ASHADZA B MOHAMAD(T) | 07/Jul/2011 | MY110410 | 0.00 | 211.89 | InActive |
31 | MY133153 | 4, MUHAMMAD UBAIDAH BIN MOHAMMAD NOOR | 04/Jan/2014 | MY110411 | 30.30 | 211.89 | Active |
32 | MY133154 | 5, HAMZAH BIN AHMAD JOHAR(T) | 04/Jan/2014 | MY133153 | 0.00 | 120.99 | InActive |
33 | MY133155 | 5, HANITA BINTI YOB AHMAD | 04/Jan/2014 | MY133153 | 30.30 | 30.30 | Active |
34 | MY133157 | 5, KAHARUDDIN BIN NGALIMON | 04/Jan/2014 | MY133153 | 30.30 | 30.30 | Active |
35 | MY138244 | 5, SUNGAI GODANG ENTERPRISE(T) | 08/Apr/2015 | MY133153 | 0.00 | 0.00 | InActive |
36 | MY109578 | 2, MOHAMAD ROZLAN BIN ISMAIL(T) | 18/Apr/2011 | MY104965 | 0.00 | 0.00 | InActive |
37 | MY111222 | 1, PUSAT KECANTIKAN ESAH(T) | 04/Jan/2012 | MY012078 | 0.00 | 0.00 | InActive |
38 | MY111223 | 2, ANG CHOON HUAT(T) | 04/Jan/2012 | MY111222 | 0.00 | 0.00 | InActive |
39 | MY111228 | 3, YED HEE CHIU(T) | 05/Jan/2012 | MY111223 | 0.00 | 0.00 | InActive |
40 | MY130509 | 1, MUHAMMAD AMIRUL B. MOHD. NOOR(T) | 07/May/2012 | MY012078 | 0.00 | 0.00 | InActive |
41 | MY130510 | 2, ROSE MIZA BT. IDRIS(T) | 07/May/2012 | MY130509 | 0.00 | 0.00 | InActive |
No comments:
Post a Comment