No. | Member Code | Name | Document No | Sales Date | Stockist | Total PV | TotalAmt | Action |
---|---|---|---|---|---|---|---|---|
1 | MY074770 | NOR HAZWANI BINTI MOHD NOOR | MCSPB12062000091 | 14/Nov/2023 | PB12062 | 30.3 | 285 | |
2 | MY133242 | MOHD HANAFI BIN HJ ABU BAKAR | MCSPB12062000090 | 14/Nov/2023 | PB12062 | 30.28 | 274 | |
3 | MY133247 | MOHD ROSELAN BIN MUSA | MCSPB12062000089 | 13/Nov/2023 | PB12062 | 30.11 | 274 | |
4 | MY133240 | MOHAMAD YASMI BIN ALIAS | MCSPB12062000088 | 13/Nov/2023 | PB12062 | 30.3 | 285 | |
5 | MY133239 | ESAH BINTI ABDULLAH | MCSPB12062000087 | 13/Nov/2023 | PB12062 | 30.3 | 285 | |
6 | MY133155 | HANITA BINTI YOB AHMAD | MCSPB12062000085 | 13/Nov/2023 | PB12062 | 30.3 | 285 | |
7 | MY133157 | KAHARUDDIN BIN NGALIMON | MCSPB12062000084 | 13/Nov/2023 | PB12062 | 30.3 | 285 | |
8 | MY133153 | MUHAMMAD UBAIDAH BIN MOHAMMAD NOOR | MCSPB12062000083 | 13/Nov/2023 | PB12062 | 30.3 | 285 | |
9 | MY104965 | RAHIMAH BT DRAMAN | MCSPB12062000082 | 13/Nov/2023 | PB12062 | 30.3 | 285 | |
10 | MY106664 | NOORAINI BT MOHAMAD | MCSPB12062000081 | 13/Nov/2023 | PB12062 | 30.3 | 285 |
No comments:
Post a Comment