Stock Balance 0
| No. | Product | Name | B/F | In | Out | Balance |
|---|---|---|---|---|---|---|
| 1 | CBRAC | ENERGY BRACELET | 10 | 8 | 10 | 8 |
| 2 | COFFEE | FRENCH CLASSIC GOJI COFFEE | 3 | 1 | 1 | 3 |
| 3 | GRING | ENERGY RING | 23 | 36 | 53 | 6 |
| 4 | POF | PURCHASE ORDER FORM | 40 | 0 | 0 | 40 |
| 5 | RINGB | ENERGY RING (B) | 1 | 0 | 1 | 0 |
| 6 | RINGJ | ENERGY RING (J) | 2 | 0 | 2 | 0 |
| 7 | RTEA50 | ORGANIC ROOIBOS TEA | 2 | 0 | 1 | 1 |
| 8 | TOOLS | MARKETING TOOLS 30PV ( REGISTRATION FEES) | 4 | 0 | 0 | 4 |
| 9 | YGOBK-KIT | GO BERKEY KIT - FREE | 1 | 0 | 0 | 1 |
| 10 | ZCAL | CALENDAR 2021 | 5 | 0 | 0 | 5 |
| 11 | ZCBEUGOCO | CARDBOARD GOJI COFFEE | 17 | 0 | 0 | 17 |
| 12 | ZCC | COURIER CHARGES | 20 | 0 | 0 | 20 |
| 13 | ZLLMY-2 | LEAFLET LYCIUM MYRICA 2 | 1 | 0 | 0 | 1 |
No comments:
Post a Comment