Approved S/C Receive 1
No. | SupplierCode | Name | Stockist Code | Document No | RefNo | ReceiveDate | TotalAmt | Action |
---|---|---|---|---|---|---|---|---|
1 | HQ | HEALTH BUILDERS | PB12062 | SRNHQHQ002198 | INVHQ001999 | 16/Nov/2023 | 982 | |
2 | HQ | HEALTH BUILDERS | PB12062 | SRNHQHQ002197 | INVHQ002000 | 16/Nov/2023 | 22 | |
3 | HQ | HEALTH BUILDERS | PB12062 | SRNHQHQ002147 | INVHQ001960 | 02/Nov/2023 | 1710 | |
4 | HQ | HEALTH BUILDERS | PB12062 | SRNHQHQ002123 | INVHQ001927 | 26/Oct/2023 | 43 | |
5 | HQ | HEALTH BUILDERS | PB12062 | SRNHQHQ002090 | INVHQ001896 | 17/Oct/2023 | 1004 | |
6 | HQ | HEALTH BUILDERS | PB12062 | SRNHQHQ002047 | INVHQ001853 | 10/Oct/2023 | 947 | |
7 | HQ | HEALTH BUILDERS | PB12062 | SRNHQHQ002046 | INVHQ001854 | 10/Oct/2023 | 54 | |
8 | HQ | HEALTH BUILDERS | PB12062 | SRNHQHQ002011 | INVHQ001810 | 26/Sep/2023 | 982 | |
9 | HQ | HEALTH BUILDERS | PB12062 | SRNHQHQ002010 | INVHQ001811 | 26/Sep/2023 | 32 | |
10 | HQ | HEALTH BUILDERS | PB12062 | SRNHQHQ001798 | INVHQ001572 | 01/Aug/2023 | 1027 | |
11 | HQ | HEALTH BUILDERS | PB12062 | SRNHQHQ001694 | INVHQ001458 | 04/Jul/2023 | 1027 | |
12 | HQ | HEALTH BUILDERS | PB12062 | SRNHQHQ001566 | INVHQ001343 | 29/May/2023 | 22 | |
13 | HQ | HEALTH BUILDERS | PB12062 | SRNHQHQ001559 | INVHQ001337 | 26/May/2023 | 993 | |
14 | HQ | HEALTH BUILDERS | PB12062 | SRNHQHQ001551 | INVHQ001326 | 25/May/2023 | 2850 | |
15 | HQ | HEALTH BUILDERS | PB12062 | SRNHQHQ001545 | INVHQ001318 | 23/May/2023 | 410 | |
16 | HQ | HEALTH BUILDERS | PB12062 | SRNHQHQ001242 | INVHQ001006 | 14/Feb/2023 | 1028 | |
17 | HQ | HEALTH BUILDERS | PB12062 | SRNHQHQ001236 | INVHQ001007 | 13/Feb/2023 | 1028 | |
18 | HQ | HEALTH BUILDERS | PB12062 | SRNHQHQ001041 | INVHQ000811 | 19/Dec/2022 | 661 | |
19 | HQ | HEALTH BUILDERS | PB12062 | SRNHQHQ001030 | INVHQ000798 | 14/Dec/2022 | 993 | |
20 | HQ | HEALTH BUILDERS | PB12062 | SRNHQHQ001029 | INVHQ000799 | 14/Dec/2022 | 22 |
No comments:
Post a Comment