Sponsor Family List BonusPeriod :Nov/2023
| Member Code | Name | Datejoin | Sponsor Code | Personal PV | TGPV | Status | |
|---|---|---|---|---|---|---|---|
| 26 | MY101055 | 4, ABDULLAH BIN CHE WEL(T) | 21/Jan/2010 | MY081678 | 0.00 | 0.00 | InActive |
| 27 | MY101243 | 4, KAMARULZAMAN BIN HAJI KAMARUDEEN(T) | 01/Feb/2010 | MY081678 | 0.00 | 0.00 | InActive |
| 28 | MY081685 | 3, JEMAIN BIN SEMAN(T) | 20/Dec/2009 | MY081677 | 0.00 | 0.00 | InActive |
| 29 | MY081686 | 3, ZAWAWI BIN MAHMOOD(T) | 20/Dec/2009 | MY081677 | 0.00 | 0.00 | InActive |
| 30 | MY081687 | 4, ROSLI BIN HASAN(T) | 20/Dec/2009 | MY081686 | 0.00 | 0.00 | InActive |
| 31 | MY103033 | 4, NORAMA BT ABDULLAH(T) | 15/Apr/2010 | MY081686 | 0.00 | 0.00 | InActive |
| 32 | MY110378 | 4, ZAINAB BT ZAKARIA(T) | 06/Jul/2011 | MY081686 | 0.00 | 0.00 | InActive |
| 33 | MY110517 | 5, OMAR B MOHD BAHARI(T) | 07/Aug/2011 | MY110378 | 0.00 | 0.00 | InActive |
| 34 | MY012078 | 1, MAIMUN BT RAWI | 14/Feb/2007 | MY012062 | 30.28 | 363.33 | Active |
| 35 | MY074895 | 2, MOHAMAD BIN DAUD | 30/May/2009 | MY012078 | 30.28 | 30.28 | Active |
| 36 | MY077789 | 3, MARIAM BT SAAD(T) | 02/Sep/2009 | MY074895 | 0.00 | 0.00 | InActive |
| 37 | MY079966 | 3, RUSHDAN BIN HAMZAH(T) | 14/Dec/2009 | MY074895 | 0.00 | 0.00 | InActive |
| 38 | MY081684 | 4, WAN MAZIAH BINTI WAN MAMAT(T) | 20/Dec/2009 | MY079966 | 0.00 | 0.00 | InActive |
| 39 | MY081688 | 4, MOHD FERDAUS BIN HAMZAH(T) | 20/Dec/2009 | MY079966 | 0.00 | 0.00 | InActive |
| 40 | MY100078 | 4, ZAWIAH BT YA(T) | 24/Dec/2009 | MY079966 | 0.00 | 0.00 | InActive |
| 41 | MY100798 | 5, OSMAN BIN MAT(T) | 09/Jan/2010 | MY100078 | 0.00 | 0.00 | InActive |
| 42 | MY079967 | 3, SYED RASLAN WAFA BIN SYED NORDIN(T) | 14/Dec/2009 | MY074895 | 0.00 | 0.00 | InActive |
| 43 | MY079969 | 4, TAN KEK TAI(T) | 14/Dec/2009 | MY079967 | 0.00 | 0.00 | InActive |
| 44 | MY100006 | 5, RUKIAH BINTI MOHD SAAT(T) | 22/Dec/2009 | MY079969 | 0.00 | 0.00 | InActive |
| 45 | MY100137 | 5, DI ENG PIOW @ LER ENG PIOW(T) | 27/Dec/2009 | MY079969 | 0.00 | 0.00 | InActive |
| 46 | MY081689 | 4, MOHD RIZAL BIN ABD HAMID(T) | 20/Dec/2009 | MY079967 | 0.00 | 0.00 | InActive |
| 47 | MY110406 | 3, NOOR AIZAM B ABAS(T) | 07/Jul/2011 | MY074895 | 0.00 | 0.00 | InActive |
| 48 | MY110408 | 4, MOHD ZURAIDI B KARIM(T) | 07/Jul/2011 | MY110406 | 0.00 | 0.00 | InActive |
| 49 | MY110404 | 3, ZAIDY B ALIAS(T) | 07/Jul/2011 | MY074895 | 0.00 | 0.00 | InActive |
| 50 | MY078756 | 2, WAN BAHARUDDIN B WAN YUSOF(T) | 30/Oct/2009 | MY012078 | 0.00 | 0.00 | InActive |
No comments:
Post a Comment