No. | Member Code | Name | Document No | Sales Date | Stockist | Total PV | TotalAmt | Action |
---|---|---|---|---|---|---|---|---|
11 | MY079303 | MOHD SYEIPOL AFIZA BIN IDRIS | MCSPB12062000080 | 13/Nov/2023 | PB12062 | 30.28 | 274 | |
12 | MY074895 | MOHAMAD BIN DAUD | MCSPB12062000079 | 13/Nov/2023 | PB12062 | 30.28 | 274 | |
13 | MY012078 | MAIMUN BT RAWI | MCSPB12062000078 | 13/Nov/2023 | PB12062 | 30.28 | 274 | |
14 | MY012062 | OTHMAN BIN DRAMAN | MCSPB12062000076 | 13/Nov/2023 | PB12062 | 30.28 | 274 | |
Total : | 423.91 | 3,924.00 |
No comments:
Post a Comment