Approved S/C Receive 1
No. | SupplierCode | Name | Stockist Code | Document No | RefNo | ReceiveDate | TotalAmt | Action |
---|---|---|---|---|---|---|---|---|
11 | HQ | HEALTH BUILDERS | PB12062 | SRNHQHQ001694 | INVHQ001458 | 04/Jul/2023 | 1027 | |
12 | HQ | HEALTH BUILDERS | PB12062 | SRNHQHQ001566 | INVHQ001343 | 29/May/2023 | 22 | |
13 | HQ | HEALTH BUILDERS | PB12062 | SRNHQHQ001559 | INVHQ001337 | 26/May/2023 | 993 | |
14 | HQ | HEALTH BUILDERS | PB12062 | SRNHQHQ001551 | INVHQ001326 | 25/May/2023 | 2850 | |
15 | HQ | HEALTH BUILDERS | PB12062 | SRNHQHQ001545 | INVHQ001318 | 23/May/2023 | 410 | |
16 | HQ | HEALTH BUILDERS | PB12062 | SRNHQHQ001242 | INVHQ001006 | 14/Feb/2023 | 1028 | |
17 | HQ | HEALTH BUILDERS | PB12062 | SRNHQHQ001236 | INVHQ001007 | 13/Feb/2023 | 1028 | |
18 | HQ | HEALTH BUILDERS | PB12062 | SRNHQHQ001041 | INVHQ000811 | 19/Dec/2022 | 661 | |
19 | HQ | HEALTH BUILDERS | PB12062 | SRNHQHQ001030 | INVHQ000798 | 14/Dec/2022 | 993 | |
20 | HQ | HEALTH BUILDERS | PB12062 | SRNHQHQ001029 | INVHQ000799 | 14/Dec/2022 | 22 |
No comments:
Post a Comment