Sponsor Family List BonusPeriod :Nov/2023
Member Code | Name | Datejoin | Sponsor Code | Personal PV | TGPV | Status | |
---|---|---|---|---|---|---|---|
51 | MY130511 | 3, NOR SUZIRA BT. RAWI(T) | 07/May/2012 | MY078756 | 0.00 | 0.00 | InActive |
52 | MY130512 | 4, RASHID B. KOSNAN(T) | 07/May/2012 | MY130511 | 0.00 | 0.00 | InActive |
53 | MY079303 | 2, MOHD SYEIPOL AFIZA BIN IDRIS | 20/Nov/2009 | MY012078 | 30.28 | 60.58 | Active |
54 | MY079437 | 3, AZIZ BIN MUDA(T) | 02/Dec/2009 | MY079303 | 0.00 | 0.00 | InActive |
55 | MY079438 | 4, MAT ISA BIN BULAT(T) | 02/Dec/2009 | MY079437 | 0.00 | 0.00 | InActive |
56 | MY102366 | 4, UMI IMRAH BT IBRAHIM(T) | 30/Mar/2010 | MY079437 | 0.00 | 0.00 | InActive |
57 | MY079632 | 3, MOHAMAD SHAHQUL RASHID BIN MAT SAAT(T) | 05/Dec/2009 | MY079303 | 0.00 | 0.00 | InActive |
58 | MY079968 | 3, ZOLKIFLE BIN MOHAMAD(T) | 14/Dec/2009 | MY079303 | 0.00 | 0.00 | InActive |
59 | MY106664 | 3, NOORAINI BT MOHAMAD | 28/Sep/2010 | MY079303 | 30.30 | 30.30 | Active |
60 | MY104965 | 2, RAHIMAH BT DRAMAN | 05/Jul/2010 | MY012078 | 30.30 | 242.19 | Active |
61 | MY110409 | 3, AIRULLISAN B ALI(T) | 07/Jul/2011 | MY104965 | 0.00 | 0.00 | InActive |
62 | MY110410 | 3, JASNEE AZREEN SHAH B JAMALUDDIN(T) | 07/Jul/2011 | MY104965 | 0.00 | 211.89 | InActive |
63 | MY110411 | 4, ASHADZA B MOHAMAD(T) | 07/Jul/2011 | MY110410 | 0.00 | 211.89 | InActive |
64 | MY133153 | 5, MUHAMMAD UBAIDAH BIN MOHAMMAD NOOR | 04/Jan/2014 | MY110411 | 30.30 | 211.89 | Active |
65 | MY109578 | 3, MOHAMAD ROZLAN BIN ISMAIL(T) | 18/Apr/2011 | MY104965 | 0.00 | 0.00 | InActive |
66 | MY111222 | 2, PUSAT KECANTIKAN ESAH(T) | 04/Jan/2012 | MY012078 | 0.00 | 0.00 | InActive |
67 | MY111223 | 3, ANG CHOON HUAT(T) | 04/Jan/2012 | MY111222 | 0.00 | 0.00 | InActive |
68 | MY111228 | 4, YED HEE CHIU(T) | 05/Jan/2012 | MY111223 | 0.00 | 0.00 | InActive |
69 | MY130509 | 2, MUHAMMAD AMIRUL B. MOHD. NOOR(T) | 07/May/2012 | MY012078 | 0.00 | 0.00 | InActive |
70 | MY130510 | 3, ROSE MIZA BT. IDRIS(T) | 07/May/2012 | MY130509 | 0.00 | 0.00 | InActive |
71 | MY012079 | 1, MOHAMMAD B DRAMAN(T) | 14/Feb/2007 | MY012062 | 0.00 | 0.00 | InActive |
72 | MY012083 | 2, WAHAB B AB RAHMAN(T) | 14/Feb/2007 | MY012079 | 0.00 | 0.00 | InActive |
73 | MY022460 | 2, ABDUL RAZAK BIN SHAARI(T) | 05/Jan/2008 | MY012079 | 0.00 | 0.00 | InActive |
74 | MY034433 | 3, NORIAH BT ABD GHANI(T) | 02/May/2008 | MY022460 | 0.00 | 0.00 | InActive |
75 | MY042869 | 4, MUHD NOOR BIN MAMAT(T) | 05/Jul/2008 | MY034433 | 0.00 | 0.00 | InActive |
No comments:
Post a Comment