Sponsor Family List BonusPeriod :Nov/2023
Member Code | Name | Datejoin | Sponsor Code | Personal PV | TGPV | Status | |
---|---|---|---|---|---|---|---|
76 | MY042932 | 5, NOR HAIZON BT DOLLAH(T) | 05/Jul/2008 | MY042869 | 0.00 | 0.00 | InActive |
77 | MY045188 | 3, MOHAMMAD FAUZI BIN ABDULLAH(T) | 28/Jul/2008 | MY022460 | 0.00 | 0.00 | InActive |
78 | MY067968 | 3, ZAHARI BIN SHAFII(T) | 02/Mar/2009 | MY022460 | 0.00 | 0.00 | InActive |
79 | MY070954 | 3, MUHAMMAD ZULKIFLI BIN BERAHIM(T) | 29/Mar/2009 | MY022460 | 0.00 | 0.00 | InActive |
80 | MY101240 | 3, MAT ZIN BIN MAMAT(T) | 01/Feb/2010 | MY022460 | 0.00 | 0.00 | InActive |
81 | MY101638 | 3, CHEK WAY @ CHE WEL BIN JALA(T) | 08/Feb/2010 | MY022460 | 0.00 | 0.00 | InActive |
82 | MY036423 | 2, SIDIK B MYDIN PITCHAN(T) | 17/May/2008 | MY012079 | 0.00 | 0.00 | InActive |
83 | MY049028 | 3, HASANAH BT MOHAMED GHADIN(T) | 27/Aug/2008 | MY036423 | 0.00 | 0.00 | InActive |
84 | MY067960 | 4, FATIMAH BT MAMAT(T) | 02/Mar/2009 | MY049028 | 0.00 | 0.00 | InActive |
85 | MY074734 | 4, CHE HASSAN BIN CHE BUSU(T) | 25/May/2009 | MY049028 | 0.00 | 0.00 | InActive |
86 | MY101237 | 4, MUHAMAD KHAIRUL RIZAL BIN BAHARUDIN(T) | 01/Feb/2010 | MY049028 | 0.00 | 0.00 | InActive |
87 | MY101238 | 5, CHE SOH BIN ABDUN RONING(T) | 01/Feb/2010 | MY101237 | 0.00 | 0.00 | InActive |
88 | MY056774 | 3, ZABARIAH BINTI SAMAN(T) | 27/Nov/2008 | MY036423 | 0.00 | 0.00 | InActive |
89 | MY108817 | 2, MOHD. ALIAS B MOHD RAZALI(T) | 01/Jan/2012 | MY012079 | 0.00 | 0.00 | InActive |
90 | MY110629 | 3, MR TAWANBIRU B TAWANTIMUN(T) | 08/Sep/2011 | MY108817 | 0.00 | 0.00 | InActive |
91 | MY109049 | 3, NUR DINA MARDIAH BT MOHAMMAD(T) | 01/Jan/2012 | MY108817 | 0.00 | 0.00 | InActive |
92 | MY110628 | 4, MISS SITI MARIYAE BT HAWI(T) | 08/Sep/2011 | MY109049 | 0.00 | 0.00 | InActive |
93 | MY104205 | 1, MUHAMMAD FAKRI BIN OTHMAN(T) | 31/May/2010 | MY012062 | 0.00 | 0.00 | InActive |
94 | MY104207 | 2, NUR HILMIYAH BT MOHD NOOR(T) | 31/May/2010 | MY104205 | 0.00 | 0.00 | InActive |
95 | MY105229 | 3, MOHAMAD NANYAN BIN AHMAD(T) | 23/Jul/2010 | MY104207 | 0.00 | 0.00 | InActive |
96 | MY104209 | 2, SALIZA BT IDRIS(T) | 31/May/2010 | MY104205 | 0.00 | 0.00 | InActive |
97 | MY106683 | 3, NAHARUDIN B IBRAHIM(T) | 01/Oct/2010 | MY104209 | 0.00 | 0.00 | InActive |
98 | MY104210 | 2, MUHAMMAD FAHMI BIN OTHMAN(T) | 31/May/2010 | MY104205 | 0.00 | 0.00 | InActive |
99 | MY104211 | 3, NOR MAMIRA BT MOHD NOOR(T) | 31/May/2010 | MY104210 | 0.00 | 0.00 | InActive |
100 | MY145772 | 4, ZAMRI BIN MASIAN(T) | 24/Apr/2019 | MY104211 | 0.00 | 0.00 | InActive |
No comments:
Post a Comment