Sponsor Family List BonusPeriod :Nov/2023
Member Code | Name | Datejoin | Sponsor Code | Personal PV | TGPV | Status | |
---|---|---|---|---|---|---|---|
1 | MY012078 | 0, MAIMUN BT RAWI | 14/Feb/2007 | MY012062 | 30.28 | 363.33 | Active |
2 | MY074895 | 1, MOHAMAD BIN DAUD | 30/May/2009 | MY012078 | 30.28 | 30.28 | Active |
3 | MY077789 | 2, MARIAM BT SAAD(T) | 02/Sep/2009 | MY074895 | 0.00 | 0.00 | InActive |
4 | MY079966 | 2, RUSHDAN BIN HAMZAH(T) | 14/Dec/2009 | MY074895 | 0.00 | 0.00 | InActive |
5 | MY081684 | 3, WAN MAZIAH BINTI WAN MAMAT(T) | 20/Dec/2009 | MY079966 | 0.00 | 0.00 | InActive |
6 | MY081688 | 3, MOHD FERDAUS BIN HAMZAH(T) | 20/Dec/2009 | MY079966 | 0.00 | 0.00 | InActive |
7 | MY100078 | 3, ZAWIAH BT YA(T) | 24/Dec/2009 | MY079966 | 0.00 | 0.00 | InActive |
8 | MY100798 | 4, OSMAN BIN MAT(T) | 09/Jan/2010 | MY100078 | 0.00 | 0.00 | InActive |
9 | MY079967 | 2, SYED RASLAN WAFA BIN SYED NORDIN(T) | 14/Dec/2009 | MY074895 | 0.00 | 0.00 | InActive |
10 | MY079969 | 3, TAN KEK TAI(T) | 14/Dec/2009 | MY079967 | 0.00 | 0.00 | InActive |
11 | MY100006 | 4, RUKIAH BINTI MOHD SAAT(T) | 22/Dec/2009 | MY079969 | 0.00 | 0.00 | InActive |
12 | MY100137 | 4, DI ENG PIOW @ LER ENG PIOW(T) | 27/Dec/2009 | MY079969 | 0.00 | 0.00 | InActive |
13 | MY081689 | 3, MOHD RIZAL BIN ABD HAMID(T) | 20/Dec/2009 | MY079967 | 0.00 | 0.00 | InActive |
14 | MY110406 | 2, NOOR AIZAM B ABAS(T) | 07/Jul/2011 | MY074895 | 0.00 | 0.00 | InActive |
15 | MY110408 | 3, MOHD ZURAIDI B KARIM(T) | 07/Jul/2011 | MY110406 | 0.00 | 0.00 | InActive |
16 | MY110404 | 2, ZAIDY B ALIAS(T) | 07/Jul/2011 | MY074895 | 0.00 | 0.00 | InActive |
17 | MY078756 | 1, WAN BAHARUDDIN B WAN YUSOF(T) | 30/Oct/2009 | MY012078 | 0.00 | 0.00 | InActive |
18 | MY130511 | 2, NOR SUZIRA BT. RAWI(T) | 07/May/2012 | MY078756 | 0.00 | 0.00 | InActive |
19 | MY130512 | 3, RASHID B. KOSNAN(T) | 07/May/2012 | MY130511 | 0.00 | 0.00 | InActive |
20 | MY079303 | 1, MOHD SYEIPOL AFIZA BIN IDRIS | 20/Nov/2009 | MY012078 | 30.28 | 60.58 | Active |
21 | MY079437 | 2, AZIZ BIN MUDA(T) | 02/Dec/2009 | MY079303 | 0.00 | 0.00 | InActive |
22 | MY079438 | 3, MAT ISA BIN BULAT(T) | 02/Dec/2009 | MY079437 | 0.00 | 0.00 | InActive |
23 | MY102366 | 3, UMI IMRAH BT IBRAHIM(T) | 30/Mar/2010 | MY079437 | 0.00 | 0.00 | InActive |
24 | MY079632 | 2, MOHAMAD SHAHQUL RASHID BIN MAT SAAT(T) | 05/Dec/2009 | MY079303 | 0.00 | 0.00 | InActive |
25 | MY079968 | 2, ZOLKIFLE BIN MOHAMAD(T) | 14/Dec/2009 | MY079303 | 0.00 | 0.00 | InActive |
No comments:
Post a Comment