|
Dist.: | 133153 | Statement Date: | 24/Apr/2019 |
Name: | MUHAMMAD UBAIDAH BIN MOHAMMAD NOOR | | |
Address: | NO 8,BLOK N,BEREK POLIS,SEK 11
SHAH ALAM 40000 SELANGOR Malaysia |
| Manager Dev Bonus Rank : | 3SM |
Current Personal PV: | 30.30 |
Current Personal Group PV: | 30.30 |
Current Total Group PV: | 1,465.48 |
Accumulated Personal PV: | 1,112.93 |
Accumulated Personal Group PV: | 1,112.93 |
|
|
BONUS STATEMENT FOR THE PERIOD OF APRIL 2019
|
Bonus Summary
Particular | Current Month | Year-to-Date Collected | Paid Amount |
Performance Bonus (20%) | 6.06 | | 6.06 |
Distributor Star Bonus (30%) | 113.94 | | 113.94 |
Manager Development Bonus (48%) | 118.66 | | 118.66 |
3 Star & 5 Star Yearly Bonus (2%) | 42.85 | 77.29 | |
Stockist Bonus | 0.00 | | 0.00 |
Administration Fees | | | 0.50 |
Total Bonus (USD) | 281.51 | | 238.16 |
Total Bonus (RM) | | | 905.01 |
|
Performance Bonus (20%)
Distributor Code | Name | Rank | Personal PV | Group PV | % | Bonus |
133153 | MUHAMMAD UBAIDAH BIN MOHAMMAD NOOR | 3SM | 30.30 | 30.30 | 20 | 6.06 |
Total Bonus: | 6.06 |
|
Distributor Star Bonus (30%)
1* Distributor Bonus | : | 591.58 | X | 5% | = | 29.58 | | 3* Second Block | : | 0.00 | X | 5% | = | 0.00 |
2* Distributor Bonus | : | 843.60 | X | 5% | = | 42.18 | | 3* Third Block | : | 0.00 | X | 5% | = | 0.00 |
3* Distributor Bonus | : | 843.60 | X | 5% | = | 42.18 | | 3* Forth Block | : | 0.00 | X | 5% | = | 0.00 |
| 113.94 | | |
Total Bonus: | 113.94 |
|
Manager Development Bonus (48%)
Distributor Code | Name | Sponsor Code | Rank | PUGS | % | Bonus |
133153 | MUHAMMAD UBAIDAH BIN MOHAMMAD NOOR | 110411 | 3SM | 591.58 | 5 | 29.58 |
133239 | ESAH BINTI ABDULLAH | 133156 | 3SM | 593.90 | 15 | 89.09 |
Sub Bonus: | 118.66 |
Total Bonus: | 118.66 |
|
3 Star & 5 Star Yearly Bonus (2%)
Current Month Bonus Point: | 1.00 | |
Current Month Value Per Point: | 42.85 | |
Current Month Bonus: | 42.85 | |
|
Sales Records Within Bonus Period |
No | Cash Bill | Sales Date | Total Sales | Total PV |
1 | CS657921 | 24/Apr/2019 | 71.10 | 30.30 |
Total | 71.10 | 30.30 |
|
Direct Downline Information |
Distributor Code | Name | Rank | Personal PV | Group PV |
138244 | SUNGAI GODANG ENTERPRISE(T) | NO | 0.00 | 0.00 |
133154 | HAMZAH BIN AHMAD JOHAR(T) | NO | 0.00 | 873.90 |
133157 | KAHARUDDIN BIN NGALIMON | 1SM | 280.64 | 280.64 |
133155 | HANITA BINTI YOB AHMAD | 1SM | 280.64 | 280.64 |
|
|
Local Trip - Campaign Points
Nov/2018 | Dec/2018 | Jan/2019 | Feb/2019 | Mar/2019 | Apr/2019 | May/2019 | Jun/2019 | | | Total |
0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | | | 2.00 |
|
THis is a dec msg |
This Statement is computer generated and no signature is required. |
No comments:
Post a Comment