Distributor Tree With Sales Report For Apr/2019 |
|
Distributor Code: | 12062 | Minimum PPV: | 0.00 | Maximum Level | 999 |
Name: | OTHMAN BIN DRAMAN | Minimum PGPV: | 0.00 | Minimum Rank: | All Ranks |
| | Minimum TGPV: | 0.00 | | |
|
Dist. Code | Name | Sponsor | PPV | TGPV | APPV | ATGPV |
12062 | 0, OTHMAN BIN DRAMAN | 11174 | 30.30 | 2,800.55 | 1,943.08 | 213,246.25 |
143129 | 1, MYHERB2U | 12062 | 0.00 | 0.00 | 32.18 | 418.34 |
143133 | 2, KEDAI JAMU OD | 143129 | 0.00 | 0.00 | 32.18 | 321.80 |
143137 | 3, HOMESTAY OD | 143133 | 0.00 | 0.00 | 32.18 | 32.18 |
143135 | 3, SALOON OD | 143133 | 0.00 | 0.00 | 32.18 | 225.26 |
143140 | 4, CAR BOOT SALE OD | 143135 | 0.00 | 0.00 | 32.18 | 32.18 |
143139 | 4, DELIVERY SERVICE OD | 143135 | 0.00 | 0.00 | 32.18 | 32.18 |
143138 | 4, KEDAI KOPI OD | 143135 | 0.00 | 0.00 | 32.18 | 128.72 |
143143 | 5, SHOP MOTORCYCLE OD | 143138 | 0.00 | 0.00 | 32.18 | 32.18 |
143142 | 5, FOOD TRUCK OD | 143138 | 0.00 | 0.00 | 32.18 | 32.18 |
143141 | 5, KATERING OD | 143138 | 0.00 | 0.00 | 32.18 | 32.18 |
143136 | 3, MASSAGE OD | 143133 | 0.00 | 0.00 | 32.18 | 32.18 |
143134 | 2, KEDAI GUNTING OD | 143129 | 0.00 | 0.00 | 32.18 | 32.18 |
143132 | 2, KEDAI DOBI OD | 143129 | 0.00 | 0.00 | 32.18 | 32.18 |
12079 | 1, MOHAMMAD B DRAMAN(T) | 12062 | 0.00 | 0.00 | 632.10 | 8,007.21 |
22460 | 2, ABDUL RAZAK BIN SHAARI(T) | 12079 | 0.00 | 0.00 | 733.39 | 1,042.60 |
67968 | 3, ZAHARI BIN SHAFII(T) | 22460 | 0.00 | 0.00 | 0.00 | 0.00 |
101638 | 3, CHEK WAY @ CHE WEL BIN JALA(T) | 22460 | 0.00 | 0.00 | 0.00 | 0.00 |
45188 | 3, MOHAMMAD FAUZI BIN ABDULLAH(T) | 22460 | 0.00 | 0.00 | 0.00 | 0.00 |
101240 | 3, MAT ZIN BIN MAMAT(T) | 22460 | 0.00 | 0.00 | 0.00 | 0.00 |
34433 | 3, NORIAH BT ABD GHANI(T) | 22460 | 0.00 | 0.00 | 53.61 | 111.43 |
42869 | 4, MUHD NOOR BIN MAMAT(T) | 34433 | 0.00 | 0.00 | 0.00 | 0.00 |
42932 | 5, NOR HAIZON BT DOLLAH(T) | 42869 | 0.00 | 0.00 | 0.00 | 0.00 |
70954 | 3, MUHAMMAD ZULKIFLI BIN BERAHIM(T) | 22460 | 0.00 | 0.00 | 29.00 | 29.00 |
108817 | 2, MOHD. ALIAS B MOHD RAZALI(T) | 12079 | 0.00 | 0.00 | 1,103.00 | 6,727.95 |
110629 | 3, MR TAWANBIRU B TAWANTIMUN(T) | 108817 | 0.00 | 0.00 | 839.83 | 839.83 |
109049 | 3, NUR DINA MARDIAH BT MOHAMMAD(T) | 108817 | 0.00 | 0.00 | 3,332.69 | 4,076.71 |
110628 | 4, MISS SITI MARIYAE BT HAWI(T) | 109049 | 0.00 | 0.00 | 744.02 | 744.02 |
36423 | 2, SIDIK B MYDIN PITCHAN(T) | 12079 | 0.00 | 0.00 | 439.14 | 1,657.67 |
49028 | 3, HASANAH BT MOHAMED GHADIN(T) | 36423 | 0.00 | 0.00 | 710.54 | 1,191.59 |
67960 | 4, FATIMAH BT MAMAT(T) | 49028 | 0.00 | 0.00 | 0.00 | 0.00 |
74734 | 4, CHE HASSAN BIN CHE BUSU(T) | 49028 | 0.00 | 0.00 | 29.00 | 29.00 |
101237 | 4, MUHAMAD KHAIRUL RIZAL BIN BAHARUDIN(T) | 49028 | 0.00 | 0.00 | 43.50 | 72.50 |
101238 | 5, CHE SOH BIN ABDUN RONING(T) | 101237 | 0.00 | 0.00 | 29.00 | 29.00 |
56774 | 3, ZABARIAH BINTI SAMAN(T) | 36423 | 0.00 | 0.00 | 26.94 | 26.94 |
12083 | 2, WAHAB B AB RAHMAN(T) | 12079 | 0.00 | 0.00 | 80.40 | 80.40 |
130338 | 1, WAN ZUHARI BIN WAN MOHAMAD(T) | 12062 | 0.00 | 0.00 | 699.66 | 6,246.30 |
130339 | 2, OTHMAN BIN ABDULLAH(T) | 130338 | 0.00 | 0.00 | 699.66 | 5,546.64 |
130340 | 3, AZMAN BIN HARUN(T) | 130339 | 0.00 | 0.00 | 4,819.74 | 4,819.74 |
132268 | 3, ADI AZMEER BIN MAD SALLEH(T) | 130339 | 0.00 | 0.00 | 27.24 | 27.24 |
130335 | 1, MARZUKI BIN MOHAMMAD(T) | 12062 | 0.00 | 0.00 | 521.82 | 4,529.92 |
130336 | 2, NUR FARIDAH WEANI(T) | 130335 | 0.00 | 0.00 | 552.12 | 4,008.10 |
130337 | 3, AZURAN BIN ABDULLAH(T) | 130336 | 0.00 | 0.00 | 3,455.98 | 3,455.98 |
12078 | 1, MAIMUN BT RAWI | 12062 | 30.30 | 2,117.66 | 1,861.62 | 135,522.85 |
74895 | 2, MOHAMAD BIN DAUD | 12078 | 280.64 | 280.64 | 3,114.00 | 19,463.74 |
77789 | 3, MARIAM BT SAAD(T) | 74895 | 0.00 | 0.00 | 0.00 | 0.00 |
110404 | 3, ZAIDY B ALIAS(T) | 74895 | 0.00 | 0.00 | 1,786.32 | 1,786.32 |
79967 | 3, SYED RASLAN WAFA BIN SYED NORDIN(T) | 74895 | 0.00 | 0.00 | 123.78 | 302.71 |
79969 | 4, TAN KEK TAI(T) | 79967 | 0.00 | 0.00 | 75.45 | 128.29 |
100137 | 5, DI ENG PIOW @ LER ENG PIOW(T) | 79969 | 0.00 | 0.00 | 26.08 | 26.08 |
100006 | 5, RUKIAH BINTI MOHD SAAT(T) | 79969 | 0.00 | 0.00 | 26.76 | 26.76 |
81689 | 4, MOHD RIZAL BIN ABD HAMID(T) | 79967 | 0.00 | 0.00 | 0.00 | 0.00 |
79966 | 3, RUSHDAN BIN HAMZAH(T) | 74895 | 0.00 | 0.00 | 51.00 | 227.80 |
81684 | 4, WAN MAZIAH BINTI WAN MAMAT(T) | 79966 | 0.00 | 0.00 | 54.65 | 54.65 |
81688 | 4, MOHD FERDAUS BIN HAMZAH(T) | 79966 | 0.00 | 0.00 | 0.00 | 0.00 |
100078 | 4, ZAWIAH BT YA(T) | 79966 | 0.00 | 0.00 | 0.00 | 30.00 |
100798 | 5, OSMAN BIN MAT(T) | 100078 | 0.00 | 0.00 | 30.00 | 30.00 |
110406 | 3, NOOR AIZAM B ABAS(T) | 74895 | 0.00 | 0.00 | 6,024.22 | 14,669.70 |
110408 | 4, MOHD ZURAIDI B KARIM(T) | 110406 | 0.00 | 0.00 | 8,645.48 | 8,645.48 |
130509 | 2, MUHAMMAD AMIRUL B. MOHD. NOOR(T) | 12078 | 0.00 | 0.00 | 540.36 | 4,248.62 |
130510 | 3, ROSE MIZA BT. IDRIS(T) | 130509 | 0.00 | 0.00 | 3,708.26 | 3,708.26 |
79303 | 2, MOHD SYEIPOL AFIZA BIN IDRIS | 12078 | 30.30 | 310.94 | 1,861.13 | 20,537.40 |
106664 | 3, NOORAINI BT MOHAMAD | 79303 | 280.64 | 280.64 | 18,676.27 | 18,676.27 |
79968 | 3, ZOLKIFLE BIN MOHAMAD(T) | 79303 | 0.00 | 0.00 | 26.26 | 26.26 |
79437 | 3, AZIZ BIN MUDA(T) | 79303 | 0.00 | 0.00 | 81.68 | 163.78 |
102366 | 4, UMI IMRAH BT IBRAHIM(T) | 79437 | 0.00 | 0.00 | 0.00 | 0.00 |
79438 | 4, MAT ISA BIN BULAT(T) | 79437 | 0.00 | 0.00 | 56.00 | 56.00 |
79632 | 3, MOHAMAD SHAHQUL RASHID BIN MAT SAAT(T) | 79303 | 0.00 | 0.00 | 75.56 | 75.56 |
111222 | 2, PUSAT KECANTIKAN ESAH(T) | 12078 | 0.00 | 0.00 | 27.38 | 82.14 |
111223 | 3, ANG CHOON HUAT(T) | 111222 | 0.00 | 0.00 | 0.00 | 27.38 |
111228 | 4, YED HEE CHIU(T) | 111223 | 0.00 | 0.00 | 27.38 | 27.38 |
104965 | 2, RAHIMAH BT DRAMAN | 12078 | 30.30 | 1,495.78 | 1,754.28 | 87,666.43 |
110409 | 3, AIRULLISAN B ALI(T) | 104965 | 0.00 | 0.00 | 1,684.92 | 1,684.92 |
109578 | 3, MOHAMAD ROZLAN BIN ISMAIL(T) | 104965 | 0.00 | 0.00 | 26.48 | 26.48 |
110410 | 3, JASNEE AZREEN SHAH B JAMALUDDIN(T) | 104965 | 0.00 | 1,465.48 | 1,578.67 | 84,227.23 |
110411 | 4, ASHADZA B MOHAMAD(T) | 110410 | 0.00 | 1,465.48 | 5,191.28 | 82,648.56 |
133153 | 5, MUHAMMAD UBAIDAH BIN MOHAMMAD NOOR | 110411 | 30.30 | 1,465.48 | 1,112.93 | 77,457.28 |
133157 | 6, KAHARUDDIN BIN NGALIMON | 133153 | 280.64 | 280.64 | 2,365.05 | 10,348.63 |
133159 | 7, KHAIRUDDIN BIN OSMAN(T) | 133157 | 0.00 | 0.00 | 7,983.58 | 7,983.58 |
133155 | 6, HANITA BINTI YOB AHMAD | 133153 | 280.64 | 280.64 | 2,368.30 | 10,351.36 |
133158 | 7, KAMARUDZAMAN BIN KENALI(T) | 133155 | 0.00 | 0.00 | 7,983.06 | 7,983.06 |
133154 | 6, HAMZAH BIN AHMAD JOHAR(T) | 133153 | 0.00 | 873.90 | 930.14 | 55,583.76 |
133156 | 7, HASMADI BIN ABDUL RAHIM(T) | 133154 | 0.00 | 873.90 | 1,166.22 | 54,653.62 |
133239 | 8, ESAH BINTI ABDULLAH | 133156 | 30.30 | 873.90 | 1,090.70 | 53,487.40 |
133240 | 9, MOHAMAD YASMI BIN ALIAS | 133239 | 280.64 | 280.64 | 2,345.16 | 10,063.18 |
133241 | 10, MOHAMMED RIZWAN BIN ABDUL LATIF(T) | 133240 | 0.00 | 0.00 | 7,718.02 | 7,718.02 |
133244 | 9, MOHD KHIR BIN ABU BAKAR(T) | 133239 | 0.00 | 281.48 | 905.90 | 32,276.50 |
133245 | 10, MOHD RIDHUWAN BIN MD NAWI@SHAFEI(T) | 133244 | 0.00 | 281.48 | 905.92 | 31,370.60 |
133246 | 11, MEK BINTI PANDAK | 133245 | 0.00 | 281.48 | 1,060.42 | 30,464.68 |
133254 | 12, MOHD TARMIZI BIN MOHAMED YUNUS | 133246 | 0.00 | 0.00 | 9,570.36 | 9,570.36 |
133249 | 12, MOHD SAPIAN BIN SUJAK | 133246 | 0.00 | 0.00 | 2,063.46 | 9,775.50 |
133250 | 13, MOHD SYAHRULHAFIZ BIN MOHD SUKUR(T) | 133249 | 0.00 | 0.00 | 7,712.04 | 7,712.04 |
133247 | 12, MOHD ROSELAN BIN MUSA | 133246 | 281.48 | 281.48 | 2,565.82 | 10,058.40 |
133248 | 13, MOHD SHAHARD@ABU BAKAR BIN ADNAN(T) | 133247 | 0.00 | 0.00 | 7,492.58 | 7,492.58 |
133242 | 9, MOHD HANAFI BIN HJ ABU BAKAR | 133239 | 281.48 | 281.48 | 2,344.94 | 10,057.02 |
133243 | 10, MOHD IDRIS BIN SHAMSUDIN@BAHARUM(T) | 133242 | 0.00 | 0.00 | 7,712.08 | 7,712.08 |
138244 | 6, SUNGAI GODANG ENTERPRISE(T) | 133153 | 0.00 | 0.00 | 30.30 | 60.60 |
138262 | 7, ZULHAIRI BIN TAJAB(T) | 138244 | 0.00 | 0.00 | 30.30 | 30.30 |
78756 | 2, WAN BAHARUDDIN B WAN YUSOF(T) | 12078 | 0.00 | 0.00 | 30.00 | 3,035.70 |
130511 | 3, NOR SUZIRA BT. RAWI(T) | 78756 | 0.00 | 0.00 | 431.30 | 3,005.70 |
130512 | 4, RASHID B. KOSNAN(T) | 130511 | 0.00 | 0.00 | 2,574.40 | 2,574.40 |
12075 | 1, MUKHTAR B HJ ABDULLAH(T) | 12062 | 0.00 | 311.76 | 135.10 | 45,616.03 |
74770 | 2, NOR HAZWANI BINTI MOHD NOOR | 12075 | 30.28 | 311.76 | 1,914.35 | 37,260.09 |
77180 | 3, Rokiah bt Che Selleh(T) | 74770 | 0.00 | 0.00 | 0.00 | 0.00 |
77787 | 3, RUSDA BT AZIZ(T) | 74770 | 0.00 | 0.00 | 30.00 | 30.00 |
78204 | 3, OMAR BIN IBRAHIM(T) | 74770 | 0.00 | 0.00 | 0.00 | 756.02 |
101288 | 4, MASNI BT HJ AHMAD(T) | 78204 | 0.00 | 0.00 | 78.61 | 78.61 |
101188 | 4, MOHD SUKRI BIN YA @ ZAKARIA(T) | 78204 | 0.00 | 0.00 | 250.88 | 756.02 |
103031 | 5, MOHAMAD NOR BIN YA@ZAKARIA(T) | 101188 | 0.00 | 0.00 | 199.63 | 278.50 |
105051 | 6, AHMAD HATTA BIN CHE RAHIM(T) | 103031 | 0.00 | 0.00 | 26.29 | 26.29 |
104857 | 6, MOHAMAD FAEZA BIN MOHAMED(T) | 103031 | 0.00 | 0.00 | 26.29 | 26.29 |
104913 | 6, HUSSIN BIN A MANAF(T) | 103031 | 0.00 | 0.00 | 26.29 | 26.29 |
102145 | 5, NORHAN BIN MAN(T) | 101188 | 0.00 | 0.00 | 26.26 | 26.26 |
101189 | 5, MOHD ROSLI BIN YA @ ZAKARIA(T) | 101188 | 0.00 | 0.00 | 226.64 | 252.74 |
104912 | 6, MOHAMAD NORAMI BIN HASIM(T) | 101189 | 0.00 | 0.00 | 26.10 | 26.10 |
104117 | 6, ZULKEFLI BIN HAMAT(T) | 101189 | 0.00 | 0.00 | 26.10 | 26.10 |
105228 | 6, SOLLAHUDIN LEE(T) | 101189 | 0.00 | 0.00 | 26.10 | 26.10 |
106666 | 3, MAZLAN B MOHAMMAD | 74770 | 281.48 | 281.48 | 3,966.01 | 19,614.40 |
110428 | 4, SAMSUL KAMAR B BURAHIN(T) | 106666 | 0.00 | 0.00 | 1,651.86 | 1,651.86 |
110427 | 4, MOHD JASMINIZAM B ABD JALIL(T) | 106666 | 0.00 | 0.00 | 1,899.18 | 13,940.21 |
110429 | 5, MOHD NAZIM B MANSOR(T) | 110427 | 0.00 | 0.00 | 11,493.99 | 11,493.99 |
106665 | 3, NORFAZIHANA BT NORDIN(T) | 74770 | 0.00 | 0.00 | 1,470.44 | 10,178.77 |
106667 | 4, ROHAYU BT MOHAMAD(T) | 106665 | 0.00 | 0.00 | 8,680.03 | 8,680.03 |
130092 | 4, RODZITA BT HJ ZAKARIA(T) | 106665 | 0.00 | 0.00 | 28.30 | 28.30 |
110423 | 3, ABDUL HAFIZ B TARMIZI(T) | 74770 | 0.00 | 0.00 | 674.06 | 7,101.35 |
110424 | 4, MOHD SUHAIZAM B MOHD SHARIF(T) | 110423 | 0.00 | 0.00 | 790.98 | 5,813.83 |
110426 | 5, SYAMSUL FIHAZ B BAHARUDDIN(T) | 110424 | 0.00 | 0.00 | 4,475.81 | 4,475.81 |
110425 | 4, MUHAMMAD AZMIR B ABDUL AZIZ(T) | 110423 | 0.00 | 0.00 | 669.78 | 669.78 |
143131 | 3, CYBERCAFE OD | 74770 | 0.00 | 0.00 | 32.18 | 32.18 |
81677 | 2, NUR FATIN FATINAH BINTI OTHMAN(T) | 12075 | 0.00 | 0.00 | 1,646.45 | 3,174.65 |
81678 | 3, WAN ASIAH BINTI WAN OTHMAN(T) | 81677 | 0.00 | 0.00 | 75.34 | 328.52 |
101243 | 4, KAMARULZAMAN BIN HAJI KAMARUDEEN(T) | 81678 | 0.00 | 0.00 | 51.72 | 51.72 |
101055 | 4, ABDULLAH BIN CHE WEL(T) | 81678 | 0.00 | 0.00 | 201.46 | 201.46 |
81686 | 3, ZAWAWI BIN MAHMOOD(T) | 81677 | 0.00 | 0.00 | 174.44 | 277.82 |
103033 | 4, NORAMA BT ABDULLAH(T) | 81686 | 0.00 | 0.00 | 0.00 | 0.00 |
110378 | 4, ZAINAB BT ZAKARIA(T) | 81686 | 0.00 | 0.00 | 75.28 | 101.60 |
110517 | 5, OMAR B MOHD BAHARI(T) | 110378 | 0.00 | 0.00 | 26.32 | 26.32 |
81687 | 4, ROSLI BIN HASAN(T) | 81686 | 0.00 | 0.00 | 78.90 | 78.90 |
81685 | 3, JEMAIN BIN SEMAN(T) | 81677 | 0.00 | 0.00 | 361.38 | 361.38 |
104205 | 1, MUHAMMAD FAKRI BIN OTHMAN | 12062 | 30.28 | 340.83 | 2,464.27 | 23,998.50 |
104207 | 2, NUR HILMIYAH BT MOHD NOOR(T) | 104205 | 0.00 | 0.00 | 2,310.23 | 3,139.71 |
105229 | 3, MOHAMAD NANYAN BIN AHMAD(T) | 104207 | 0.00 | 0.00 | 397.64 | 397.64 |
143130 | 2, CAFFEE OD | 104205 | 0.00 | 0.00 | 32.18 | 32.18 |
141948 | 2, SHAMSUL ANUAR BIN SALIM(T) | 104205 | 0.00 | 0.00 | 30.30 | 30.30 |
104210 | 2, MUHAMMAD FAHMI BIN OTHMAN | 104205 | 0.00 | 310.55 | 1,549.59 | 15,987.25 |
105099 | 3, FND MARKETING AND DISTRIBUTION(T) | 104210 | 0.00 | 0.00 | 55.10 | 55.10 |
104211 | 3, NOR MAMIRA BT MOHD NOOR | 104210 | 280.40 | 310.55 | 14,407.51 | 14,437.66 |
145772 | 4, ZAMRI BIN MASIAN | 104211 | 30.15 | 30.15 | 30.15 | 30.15 |
104209 | 2, SALIZA BT IDRIS(T) | 104205 | 0.00 | 0.00 | 459.06 | 562.60 |
106683 | 3, NAHARUDIN B IBRAHIM(T) | 104209 | 0.00 | 0.00 | 103.54 | 103.54 |
|
|
This listing is computer generated and no signature is required. |
|
|
|
|
No comments:
Post a Comment