|
Dist.: | 12062 | Statement Date: | 24/Apr/2019 |
Name: | OTHMAN BIN DRAMAN | | |
Address: | NO. 8, TINGKAT 4, BLOK N, BALAI POLIS IPD, SHAH ALAM 40000 SELANGOR Malaysia |
| Manager Dev Bonus Rank : | 3SM |
Current Personal PV: | 30.30 |
Current Personal Group PV: | 30.30 |
Current Total Group PV: | 2,800.55 |
Accumulated Personal PV: | 1,943.08 |
Accumulated Personal Group PV: | 2,078.18 |
|
|
BONUS STATEMENT FOR THE PERIOD OF APRIL 2019
|
Bonus Summary
Particular | Current Month | Year-to-Date Collected | Paid Amount |
Performance Bonus (20%) | 6.06 | | 6.06 |
Distributor Star Bonus (30%) | 185.18 | | 185.18 |
Manager Development Bonus (48%) | 219.31 | | 219.31 |
3 Star & 5 Star Yearly Bonus (2%) | 42.85 | 77.29 | |
Stockist Bonus | 0.00 | | 0.00 |
Administration Fees | | | 0.50 |
Total Bonus (USD) | 453.40 | | 410.05 |
Total Bonus (RM) | | | 1,558.19 |
|
Performance Bonus (20%)
Distributor Code | Name | Rank | Personal PV | Group PV | % | Bonus |
12062 | OTHMAN BIN DRAMAN | 6SM | 30.30 | 30.30 | 20 | 6.06 |
Total Bonus: | 6.06 |
|
Distributor Star Bonus (30%)
1* Distributor Bonus | : | 90.86 | X | 5% | = | 4.54 | | 3* Second Block | : | 902.52 | X | 5% | = | 45.13 |
2* Distributor Bonus | : | 933.27 | X | 5% | = | 46.66 | | 3* Third Block | : | 843.60 | X | 5% | = | 42.18 |
3* Distributor Bonus | : | 933.27 | X | 5% | = | 46.66 | | 3* Forth Block | : | 0.00 | X | 5% | = | 0.00 |
| 97.87 | | |
Total Bonus: | 185.18 |
|
Manager Development Bonus (48%)
Distributor Code | Name | Sponsor Code | Rank | PUGS | % | Bonus |
12062 | OTHMAN BIN DRAMAN | 11174 | 3SM | 590.30 | 5 | 29.52 |
104205 | MUHAMMAD FAKRI BIN OTHMAN | 12062 | 1SM | 60.83 | 15 | 9.12 |
12078 | MAIMUN BT RAWI | 12062 | 3SM | 590.94 | 15 | 88.64 |
74770 | NOR HAZWANI BINTI MOHD NOOR | 12075 | 1SM | 31.76 | 15 | 4.76 |
Sub Bonus: | 132.04 |
3 Star Second Block Bonus: | 652.82 | X 7% = | 45.70 |
3 Star Third Block Bonus: | 593.90 | X 7% = | 41.57 |
|
87.27 |
Total Bonus: | 219.31 |
|
3 Star & 5 Star Yearly Bonus (2%)
Current Month Bonus Point: | 1.00 | |
Current Month Value Per Point: | 42.85 | |
Current Month Bonus: | 42.85 | |
|
Sales Records Within Bonus Period |
No | Cash Bill | Sales Date | Total Sales | Total PV |
1 | CS657915 | 24/Apr/2019 | 71.10 | 30.30 |
Total | 71.10 | 30.30 |
|
Direct Downline Information |
Distributor Code | Name | Rank | Personal PV | Group PV |
12075 | MUKHTAR B HJ ABDULLAH(T) | NO | 0.00 | 311.76 |
12078 | MAIMUN BT RAWI | 5SM | 30.30 | 2,117.66 |
12079 | MOHAMMAD B DRAMAN(T) | NO | 0.00 | 0.00 |
130338 | WAN ZUHARI BIN WAN MOHAMAD(T) | NO | 0.00 | 0.00 |
104205 | MUHAMMAD FAKRI BIN OTHMAN | 2SM | 30.28 | 340.83 |
143129 | MYHERB2U | NO | 0.00 | 0.00 |
130335 | MARZUKI BIN MOHAMMAD(T) | NO | 0.00 | 0.00 |
|
|
Local Trip - Campaign Points
Nov/2018 | Dec/2018 | Jan/2019 | Feb/2019 | Mar/2019 | Apr/2019 | May/2019 | Jun/2019 | | | Total |
0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | | | 2.00 |
|
THis is a dec msg |
This Statement is computer generated and no signature is required. |
No comments:
Post a Comment