|
Dist.: | 133239 | Statement Date: | 24/Apr/2019 |
Name: | ESAH BINTI ABDULLAH | | |
Address: | V1/26-B,BLOK N,JLN PLUMBUM V 7/V, PUSAT KOMERSIAL,SEK 7, SHAH ALAM 40000 SELANGOR Malaysia |
| Manager Dev Bonus Rank : | 3SM |
Current Personal PV: | 30.30 |
Current Personal Group PV: | 30.30 |
Current Total Group PV: | 873.90 |
Accumulated Personal PV: | 1,090.70 |
Accumulated Personal Group PV: | 1,090.70 |
|
|
BONUS STATEMENT FOR THE PERIOD OF APRIL 2019
|
Bonus Summary
Particular | Current Month | Year-to-Date Collected | Paid Amount |
Performance Bonus (20%) | 6.06 | | 6.06 |
Distributor Star Bonus (30%) | 42.18 | | 42.18 |
Manager Development Bonus (48%) | 29.70 | | 29.70 |
3 Star & 5 Star Yearly Bonus (2%) | 42.85 | 77.29 | |
Stockist Bonus | 0.00 | | 0.00 |
Administration Fees | | | 0.50 |
Total Bonus (USD) | 120.79 | | 77.44 |
Total Bonus (RM) | | | 294.27 |
|
Performance Bonus (20%)
Distributor Code | Name | Rank | Personal PV | Group PV | % | Bonus |
133239 | ESAH BINTI ABDULLAH | 3SM | 30.30 | 30.30 | 20 | 6.06 |
Total Bonus: | 6.06 |
|
Distributor Star Bonus (30%)
1* Distributor Bonus | : | 843.60 | X | 5% | = | 42.18 | | 3* Second Block | : | 0.00 | X | 5% | = | 0.00 |
2* Distributor Bonus | : | 0.00 | X | 5% | = | 0.00 | | 3* Third Block | : | 0.00 | X | 5% | = | 0.00 |
3* Distributor Bonus | : | 0.00 | X | 5% | = | 0.00 | | 3* Forth Block | : | 0.00 | X | 5% | = | 0.00 |
| 42.18 | | |
Total Bonus: | 42.18 |
|
Manager Development Bonus (48%)
Distributor Code | Name | Sponsor Code | Rank | PUGS | % | Bonus |
133239 | ESAH BINTI ABDULLAH | 133156 | 3SM | 593.90 | 5 | 29.70 |
Sub Bonus: | 29.70 |
Total Bonus: | 29.70 |
|
3 Star & 5 Star Yearly Bonus (2%)
Current Month Bonus Point: | 1.00 | |
Current Month Value Per Point: | 42.85 | |
Current Month Bonus: | 42.85 | |
|
Sales Records Within Bonus Period |
No | Cash Bill | Sales Date | Total Sales | Total PV |
1 | CS657924 | 24/Apr/2019 | 71.10 | 30.30 |
Total | 71.10 | 30.30 |
|
Direct Downline Information |
Distributor Code | Name | Rank | Personal PV | Group PV |
133244 | MOHD KHIR BIN ABU BAKAR(T) | NO | 0.00 | 281.48 |
133240 | MOHAMAD YASMI BIN ALIAS | 1SM | 280.64 | 280.64 |
133242 | MOHD HANAFI BIN HJ ABU BAKAR | 1SM | 281.48 | 281.48 |
|
|
Local Trip - Campaign Points
Nov/2018 | Dec/2018 | Jan/2019 | Feb/2019 | Mar/2019 | Apr/2019 | May/2019 | Jun/2019 | | | Total |
0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | | | 3.00 |
|
THis is a dec msg |
This Statement is computer generated and no signature is required. |
No comments:
Post a Comment