| Product | Description | B/F | Stock In | Stock Out | Balance |
| 2HERBC | TWIN PACK HERBEUNINE CAPSULES | 4 | 0 | 0 | 4 |
| 50TEA | ORGANIC ROOIBOS TEA | 62 | 0 | 9 | 53 |
| BRAC | ENERGY BRACELET | 1 | 0 | 0 | 1 |
| CBRAC | ENERGY BRACELET | 1 | 0 | 0 | 1 |
| COFE | GOJI COFFEE WITH EUCOMMIA | 21 | 0 | 0 | 21 |
| COIL | ORGANIC VIRGIN COCONUT OIL | 1 | 0 | 0 | 1 |
| DBRAC | ENERGY BRACELET | 123 | 0 | 123 | 0 |
| EBRAC | ENERGY BRACELET | 1 | 0 | 0 | 1 |
| ELTEA | EUCOMMIA LEAF TEA | 4 | 0 | 0 | 4 |
| ERING | ENERGY RING | 1 | 0 | 0 | 1 |
| ERING-B-P | ENERGY RING - B (PROMOTION) | 1 | 0 | 0 | 1 |
| ERING-J-P | ENERGY RING -J (PROMOTION) | 1 | 0 | 0 | 1 |
| FRING | ENERGY RING | 266 | 0 | 266 | 0 |
| GCOFF | GOJI COFFEE WITH EUCOMMIA | 17 | 0 | 15 | 2 |
| GE | GOJI EUCOLLAGEN | 1 | 0 | 0 | 1 |
| GEC | GOJI EUCOLLAGEN | 1 | 0 | 0 | 1 |
| GRING | ENERGY RING | 1 | 0 | 0 | 1 |
| HER | HERBEUNINE CAPSULE | 1 | 0 | 0 | 1 |
| HERB | HERBEUNINE CAPSULE | 1 | 0 | 0 | 1 |
| HERBC | HERBEUNINE CAPSULE | 1 | 0 | 0 | 1 |
| HERBEU | HERBEUNINE CAPSULE | 1 | 0 | 0 | 1 |
| PCOST | PCO STOKING | 1 | 0 | 0 | 1 |
| PEK-ES | PEK EKONOMI - EUCOMMIA LEAF TEA & SOFEEZE | 1 | 0 | 0 | 1 |
| PEWANGI-P | PEWANGI UDARA 3 DLM 1 (1SET) | 1 | 0 | 0 | 1 |
| POF | PURCHASE ORDER FORM | 40 | 0 | 0 | 40 |
| PS-HER | PERFUME SOLUTIONS FOR HER | 1 | 0 | 0 | 1 |
| PS-HIM | PERFUME SOLUTIONS FOR HIM | 1 | 0 | 0 | 1 |
| RB50 | ORGANIC ROOIBOS TEA - 50 SAC | 10 | 0 | 0 | 10 |
| RBT50 | ORGANIC ROOIBOS TEA-50 | 1 | 0 | 0 | 1 |
| RING | ENERGY RING | 1 | 0 | 0 | 1 |
| RING-B | ENERGY RING (B) | 1 | 0 | 0 | 1 |
| RING-J | ENERGY RING (J) | 1 | 0 | 0 | 1 |
| RINGB | ENERGY RING (B) | 1 | 0 | 0 | 1 |
| RINGJ | ENERGY RING (J) | 6 | 0 | 0 | 6 |
| RPEWANGI-F | REFILL PEWANGI - FOREST | 1 | 0 | 0 | 1 |
| RTEA | ORGANIC ROOIBOS TEA | 15 | 0 | 4 | 11 |
| SMILK-P | LAURICA SHOWER MILK | 1 | 0 | 0 | 1 |
| SOYA | GOJI SOYA | 1 | 0 | 0 | 1 |
| TEA | ORGANIC ROOIBOS TEA | 15 | 0 | 0 | 15 |
| TEA50 | ORGANIC ROOIBOS TEA | 15 | 0 | 0 | 15 |
| TOOLS | MARKETING TOOLS ( REGISTRATION FEES) | 5 | 0 | 1 | 4 |
| YGOBK-KIT | GO BERKEY KIT - FREE | 1 | 0 | 0 | 1 |
| ZCBEUGOCO | CARDBOARD GOJI COFFEE | 17 | 0 | 0 | 17 |
| ZCC | COURIER CHARGES | 14 | 0 | 0 | 14 |
| ZLLMY-2 | LEAFLET LYCIUM MYRICA 2 | 1 | 0 | 0 | 1 |
| ZTF | COURIER CHARGES | 11 | 0 | 0 | 11 |
No comments:
Post a Comment