|
Dist.: | 12078 | Statement Date: | 24/Apr/2019 |
Name: | MAIMUN BT RAWI | | |
Address: | NO. 8, TINGKAT 4, BLOK N, BALAI POLIS 1PD,
SHAH ALAM 40000 SELANGOR Malaysia |
| Manager Dev Bonus Rank : | 3SM |
Current Personal PV: | 30.30 |
Current Personal Group PV: | 30.30 |
Current Total Group PV: | 2,117.66 |
Accumulated Personal PV: | 1,861.62 |
Accumulated Personal Group PV: | 5,634.30 |
|
|
BONUS STATEMENT FOR THE PERIOD OF APRIL 2019
|
Bonus Summary
Particular | Current Month | Year-to-Date Collected | Paid Amount |
Performance Bonus (20%) | 6.06 | | 6.06 |
Distributor Star Bonus (30%) | 149.49 | | 149.49 |
Manager Development Bonus (48%) | 169.04 | | 169.04 |
3 Star & 5 Star Yearly Bonus (2%) | 42.85 | 77.29 | |
Stockist Bonus | 0.00 | | 0.00 |
Administration Fees | | | 0.50 |
Total Bonus (USD) | 367.44 | | 324.09 |
Total Bonus (RM) | | | 1,231.54 |
|
Performance Bonus (20%)
Distributor Code | Name | Rank | Personal PV | Group PV | % | Bonus |
12078 | MAIMUN BT RAWI | 5SM | 30.30 | 30.30 | 20 | 6.06 |
Total Bonus: | 6.06 |
|
Distributor Star Bonus (30%)
1* Distributor Bonus | : | 341.24 | X | 5% | = | 17.06 | | 3* Second Block | : | 843.60 | X | 5% | = | 42.18 |
2* Distributor Bonus | : | 902.52 | X | 5% | = | 45.13 | | 3* Third Block | : | 0.00 | X | 5% | = | 0.00 |
3* Distributor Bonus | : | 902.52 | X | 5% | = | 45.13 | | 3* Forth Block | : | 0.00 | X | 5% | = | 0.00 |
| 107.31 | | |
Total Bonus: | 149.49 |
|
Manager Development Bonus (48%)
Distributor Code | Name | Sponsor Code | Rank | PUGS | % | Bonus |
12078 | MAIMUN BT RAWI | 12062 | 3SM | 590.94 | 5 | 29.55 |
104965 | RAHIMAH BT DRAMAN | 12078 | 1SM | 30.30 | 15 | 4.55 |
79303 | MOHD SYEIPOL AFIZA BIN IDRIS | 12078 | 1SM | 30.94 | 15 | 4.64 |
133153 | MUHAMMAD UBAIDAH BIN MOHAMMAD NOOR | 110411 | 3SM | 591.58 | 15 | 88.74 |
Sub Bonus: | 127.47 |
3 Star Second Block Bonus: | 593.90 | X 7% = | 41.57 |
3 Star Third Block Bonus: | 0.00 | X 7% = | 0.00 |
|
41.57 |
Total Bonus: | 169.04 |
|
3 Star & 5 Star Yearly Bonus (2%)
Current Month Bonus Point: | 1.00 | |
Current Month Value Per Point: | 42.85 | |
Current Month Bonus: | 42.85 | |
|
Sales Records Within Bonus Period |
No | Cash Bill | Sales Date | Total Sales | Total PV |
1 | CS657916 | 24/Apr/2019 | 71.10 | 30.30 |
Total | 71.10 | 30.30 |
|
Direct Downline Information |
Distributor Code | Name | Rank | Personal PV | Group PV |
78756 | WAN BAHARUDDIN B WAN YUSOF(T) | NO | 0.00 | 0.00 |
74895 | MOHAMAD BIN DAUD | 2SM | 280.64 | 280.64 |
111222 | PUSAT KECANTIKAN ESAH(T) | NO | 0.00 | 0.00 |
104965 | RAHIMAH BT DRAMAN | 2SM | 30.30 | 1,495.78 |
130509 | MUHAMMAD AMIRUL B. MOHD. NOOR(T) | NO | 0.00 | 0.00 |
79303 | MOHD SYEIPOL AFIZA BIN IDRIS | 1SM | 30.30 | 310.94 |
|
|
Local Trip - Campaign Points
Nov/2018 | Dec/2018 | Jan/2019 | Feb/2019 | Mar/2019 | Apr/2019 | May/2019 | Jun/2019 | | | Total |
0.00 | 0.00 | 2.00 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | | | 4.00 |
|
THis is a dec msg |
This Statement is computer generated and no signature is required. |
No comments:
Post a Comment