Sunday, 4 September 2016

hb


Stockist Code: PB12062
Name: OTHMAN BIN DRAMAN Statement Date: 04/Sep/2016
Address: NO 8, TINGKAT 4, BLOK N,
BEREK POLIS IPD,SEK 11,
40000 SHAH ALAM SELANGOR
Malaysia


STOCKIST BONUS STATEMENT FOR THE PERIOD OF JULY 2016


Total Sales: 8,284.53
Total Point Value: 3,542.22 x 8%
Total Bonus: 283.38

SALES RECORDS FOR THE BONUS PERIOD
No. Invoice No Date Distributor Code Total Sales Total PV Percentage Bonus
1 CS611902 18/Jul/2016 12062 71.10 30.30 8.00 2.42
2 CS611903 18/Jul/2016 12078 71.10 30.30 8.00 2.42
3 CS611904 18/Jul/2016 74895 71.10 30.30 8.00 2.42
4 CS611905 18/Jul/2016 110404 71.10 30.30 8.00 2.42
5 CS611906 18/Jul/2016 110406 504.23 219.80 8.00 17.58
6 CS611907 18/Jul/2016 79303 71.10 30.30 8.00 2.42
7 CS611908 18/Jul/2016 106664 577.14 250.80 8.00 20.06
8 CS611909 18/Jul/2016 104965 71.10 30.30 8.00 2.42
9 CS611910 18/Jul/2016 110409 71.10 30.30 8.00 2.42
10 CS611911 18/Jul/2016 110410 71.10 30.30 8.00 2.42
11 CS611912 18/Jul/2016 110411 71.10 30.30 8.00 2.42
12 CS611913 18/Jul/2016 133153 71.10 30.30 8.00 2.42
13 CS611914 18/Jul/2016 133157 71.10 30.30 8.00 2.42
14 CS611915 18/Jul/2016 133159 577.14 250.80 8.00 20.06
15 CS611916 18/Jul/2016 133155 71.10 30.30 8.00 2.42
16 CS611917 18/Jul/2016 133158 588.29 250.34 8.00 20.03
17 CS611918 18/Jul/2016 133154 71.10 30.30 8.00 2.42
18 CS611919 18/Jul/2016 133156 71.10 30.30 8.00 2.42
19 CS611920 18/Jul/2016 133239 71.10 30.30 8.00 2.42
20 CS611921 18/Jul/2016 133240 71.10 30.30 8.00 2.42
21 CS611922 18/Jul/2016 133241 588.29 250.34 8.00 20.03
22 CS611923 18/Jul/2016 133244 71.10 30.30 8.00 2.42
23 CS611924 18/Jul/2016 133245 71.10 30.30 8.00 2.42
24 CS611925 18/Jul/2016 133246 71.10 30.30 8.00 2.42
25 CS611926 18/Jul/2016 133254 659.39 280.64 8.00 22.45
26 CS611927 18/Jul/2016 133249 71.10 30.30 8.00 2.42
27 CS611928 18/Jul/2016 133250 588.29 250.34 8.00 20.03
28 CS611929 18/Jul/2016 133247 71.10 30.30 8.00 2.42
29 CS611930 18/Jul/2016 133248 588.29 250.34 8.00 20.03
30 CS611931 18/Jul/2016 133242 71.10 30.30 8.00 2.42
31 CS611932 18/Jul/2016 133243 588.29 250.34 8.00 20.03
32 CS611933 18/Jul/2016 74770 71.10 30.30 8.00 2.42
33 CS611934 18/Jul/2016 106666 71.10 30.30 8.00 2.42
34 CS611935 18/Jul/2016 110428 71.10 30.30 8.00 2.42
35 CS611936 18/Jul/2016 110427 71.10 30.30 8.00 2.42
36 CS611937 18/Jul/2016 110429 446.09 189.74 8.00 15.18
37 CS611938 18/Jul/2016 104205 71.10 30.30 8.00 2.42
38 CS611939 18/Jul/2016 104207 71.10 30.30 8.00 2.42
39 CS611940 18/Jul/2016 104210 71.10 30.30 8.00 2.42
40 CS611941 18/Jul/2016 104211 517.19 220.04 8.00 17.60
Total 8,284.53 3,542.22 283.38
This Statement is computer generated and no signature is required.
 
 

 

Copyright reserved. Health Builders 2005

No comments:

Post a Comment