Wednesday, 21 September 2016

hb


Stockist Code: PB12062
Name: OTHMAN BIN DRAMAN Statement Date: 22/Sep/2016
Address: NO 8, TINGKAT 4, BLOK N,
BEREK POLIS IPD,SEK 11,
40000 SHAH ALAM SELANGOR
Malaysia


STOCKIST BONUS STATEMENT FOR THE PERIOD OF SEPTEMBER 2016


Total Sales: 8,219.25
Total Point Value: 3,543.46 x 8%
Total Bonus: 283.48

SALES RECORDS FOR THE BONUS PERIOD
No. Invoice No Date Distributor Code Total Sales Total PV Percentage Bonus
1 CS614673 21/Sep/2016 12062 71.10 30.30 8.00 2.42
2 CS614674 21/Sep/2016 12078 71.10 30.30 8.00 2.42
3 CS614675 21/Sep/2016 74895 71.10 30.30 8.00 2.42
4 CS614676 21/Sep/2016 110404 71.10 30.30 8.00 2.42
5 CS614677 21/Sep/2016 110406 504.23 219.80 8.00 17.58
6 CS614678 21/Sep/2016 79303 71.10 30.30 8.00 2.42
7 CS614679 21/Sep/2016 106664 577.14 250.80 8.00 20.06
8 CS614680 21/Sep/2016 104965 71.10 30.30 8.00 2.42
9 CS614681 21/Sep/2016 110409 71.10 30.30 8.00 2.42
10 CS614682 21/Sep/2016 110410 71.10 30.30 8.00 2.42
11 CS614683 21/Sep/2016 110411 71.10 30.30 8.00 2.42
12 CS614684 21/Sep/2016 133153 71.10 30.30 8.00 2.42
13 CS614685 21/Sep/2016 133157 71.10 30.30 8.00 2.42
14 CS614686 21/Sep/2016 133159 577.14 250.80 8.00 20.06
15 CS614687 21/Sep/2016 133155 71.10 30.30 8.00 2.42
16 CS614688 21/Sep/2016 133158 577.14 250.80 8.00 20.06
17 CS614689 21/Sep/2016 133154 71.10 30.30 8.00 2.42
18 CS614690 21/Sep/2016 133156 71.10 30.30 8.00 2.42
19 CS614691 21/Sep/2016 133239 71.10 30.30 8.00 2.42
20 CS614692 21/Sep/2016 133240 71.10 30.30 8.00 2.42
21 CS614693 21/Sep/2016 133241 577.14 250.80 8.00 20.06
22 CS614694 21/Sep/2016 133244 71.10 30.30 8.00 2.42
23 CS614695 21/Sep/2016 133245 71.10 30.30 8.00 2.42
24 CS614696 21/Sep/2016 133246 71.10 30.30 8.00 2.42
25 CS614697 21/Sep/2016 133254 644.49 281.48 8.00 22.52
26 CS614698 21/Sep/2016 133249 71.10 30.30 8.00 2.42
27 CS614699 21/Sep/2016 133250 574.25 250.08 8.00 20.01
28 CS614700 21/Sep/2016 133247 71.10 30.30 8.00 2.42
29 CS614701 21/Sep/2016 133248 574.25 250.08 8.00 20.01
30 CS614702 21/Sep/2016 133242 71.10 30.30 8.00 2.42
31 CS614703 21/Sep/2016 133243 588.29 250.34 8.00 20.03
32 CS614704 21/Sep/2016 74770 71.10 30.30 8.00 2.42
33 CS614705 21/Sep/2016 106666 71.10 30.30 8.00 2.42
34 CS614706 21/Sep/2016 110428 71.10 30.30 8.00 2.42
35 CS614707 21/Sep/2016 110427 71.10 30.30 8.00 2.42
36 CS614708 21/Sep/2016 110429 446.09 189.74 8.00 15.18
37 CS614709 21/Sep/2016 104205 71.10 30.30 8.00 2.42
38 CS614710 21/Sep/2016 104207 71.10 30.30 8.00 2.42
39 CS614711 21/Sep/2016 104210 71.10 30.30 8.00 2.42
40 CS614712 21/Sep/2016 104211 517.19 220.04 8.00 17.60
Total 8,219.25 3,543.46 283.48
This Statement is computer generated and no signature is required.
 
 

 

Copyright reserved. Health Builders 2005

No comments:

Post a Comment