Approved S/C Receive 0
No. | SupplierCode | Name | Stockist Code | Document No | RefNo | ReceiveDate | TotalAmt | Action |
---|---|---|---|---|---|---|---|---|
11 | HQ | HEALTH BUILDERS | PB12062 | SRN-REC137873 | REC137873 | 22/Nov/2021 | 10.54 | |
12 | HQ | HEALTH BUILDERS | PB12062 | SRN-REC137872 | REC137872 | 22/Nov/2021 | 257.46 | |
13 | HQ | HEALTH BUILDERS | PB12062 | SRN-REC137848 | REC137848 | 12/Nov/2021 | 1116.4 | |
14 | HQ | HEALTH BUILDERS | PB12062 | SRN-REC137640 | REC137640 | 25/Oct/2021 | 273.8 | |
15 | HQ | HEALTH BUILDERS | PB12062 | SRN-REC137635 | REC137635 | 23/Oct/2021 | 11.86 | |
16 | HQ | HEALTH BUILDERS | PB12062 | SRN-REC137603 | REC137603 | 14/Oct/2021 | 280.16 | |
17 | HQ | HEALTH BUILDERS | PB12062 | SRN-REC137539 | REC137539 | 04/Oct/2021 | 145.1 | |
18 | HQ | HEALTH BUILDERS | PB12062 | SRN-REC137481 | REC137481 | 27/Sep/2021 | 162.99 | |
19 | HQ | HEALTH BUILDERS | PB12062 | SRN-REC137480 | REC137480 | 27/Sep/2021 | 145.1 | |
20 | HQ | HEALTH BUILDERS | PB12062 | SRN-REC137479 | REC137479 | 27/Sep/2021 | 267.75 |
No comments:
Post a Comment