Approved Sales 17
No. | Member Code | Name | Document No | Sales Date | Stockist | Total PV | TotalAmt | Action |
---|---|---|---|---|---|---|---|---|
1 | MY104205 | MUHAMMAD FAKRI BIN OTHMAN | MCSPB12062000001 | 04/Jul/2022 | PB12062 | 30.4 | 265 | |
2 | MY104211 | NOR MAMIRA BT MOHD NOOR | MCSMYW000065 | 24/Jun/2022 | PB12062 | 30.45 | 338.09 | |
3 | MY106666 | MAZLAN B MOHAMMAD | MCSMYW000064 | 24/Jun/2022 | PB12062 | 30.28 | 274 | |
4 | MY074895 | MOHAMAD BIN DAUD | MCSMYW000063 | 24/Jun/2022 | PB12062 | 30.28 | 262.14 | |
5 | MY012078 | MAIMUN BT RAWI | MCSMYW000062 | 24/Jun/2022 | PB12062 | 30.28 | 262.14 | |
6 | MY079303 | MOHD SYEIPOL AFIZA BIN IDRIS | MCSMYW000061 | 24/Jun/2022 | PB12062 | 30.28 | 268.06 | |
7 | MY074770 | NOR HAZWANI BINTI MOHD NOOR | MCSMYW000058 | 24/Jun/2022 | PB12062 | 30.28 | 274 | |
8 | MY133242 | MOHD HANAFI BIN HJ ABU BAKAR | MCSMYW000057 | 24/Jun/2022 | PB12062 | 30.28 | 274 | |
9 | MY133247 | MOHD ROSELAN BIN MUSA | MCSMYW000056 | 24/Jun/2022 | PB12062 | 30.28 | 274 | |
10 | MY133240 | MOHAMAD YASMI BIN ALIAS | MCSMYW000055 | 24/Jun/2022 | PB12062 | 30.28 | 274 | |
11 | MY133239 | ESAH BINTI ABDULLAH | MCSMYW000054 | 24/Jun/2022 | PB12062 | 30.28 | 274 | |
12 | MY133155 | HANITA BINTI YOB AHMAD | MCSMYW000053 | 24/Jun/2022 | PB12062 | 30.28 | 274 | |
13 | MY133157 | KAHARUDDIN BIN NGALIMON | MCSMYW000052 | 24/Jun/2022 | PB12062 | 30.28 | 274 | |
14 | MY133153 | MUHAMMAD UBAIDAH BIN MOHAMMAD NOOR | MCSMYW000049 | 24/Jun/2022 | PB12062 | 30.28 | 274 | |
15 | MY104965 | RAHIMAH BT DRAMAN | MCSMYW000048 | 24/Jun/2022 | PB12062 | 30.28 | 274 | |
16 | MY106664 | NOORAINI BT MOHAMAD | MCSMYW000047 | 24/Jun/2022 | PB12062 | 30.28 | 274 | |
17 | MY012062 | OTHMAN BIN DRAMAN | MCSMYW000043 | 24/Jun/2022 | PB12062 | 30.28 | 274 | |
Total : | 515.05 | 4,683.43 |
No comments:
Post a Comment