Approved Sales 17
| No. | Member Code | Name | Document No | Sales Date | Stockist | Total PV | TotalAmt | Action |
|---|---|---|---|---|---|---|---|---|
| 1 | MY104205 | MUHAMMAD FAKRI BIN OTHMAN | MCSPB12062000001 | 04/Jul/2022 | PB12062 | 30.4 | 265 | |
| 2 | MY012062 | OTHMAN BIN DRAMAN | MCSMYW000043 | 24/Jun/2022 | PB12062 | 30.28 | 274 | |
| 3 | MY106664 | NOORAINI BT MOHAMAD | MCSMYW000047 | 24/Jun/2022 | PB12062 | 30.28 | 274 | |
| 4 | MY104965 | RAHIMAH BT DRAMAN | MCSMYW000048 | 24/Jun/2022 | PB12062 | 30.28 | 274 | |
| 5 | MY133153 | MUHAMMAD UBAIDAH BIN MOHAMMAD NOOR | MCSMYW000049 | 24/Jun/2022 | PB12062 | 30.28 | 274 | |
| 6 | MY133157 | KAHARUDDIN BIN NGALIMON | MCSMYW000052 | 24/Jun/2022 | PB12062 | 30.28 | 274 | |
| 7 | MY079303 | MOHD SYEIPOL AFIZA BIN IDRIS | MCSMYW000061 | 24/Jun/2022 | PB12062 | 30.28 | 268.06 | |
| 8 | MY012078 | MAIMUN BT RAWI | MCSMYW000062 | 24/Jun/2022 | PB12062 | 30.28 | 262.14 | |
| 9 | MY074895 | MOHAMAD BIN DAUD | MCSMYW000063 | 24/Jun/2022 | PB12062 | 30.28 | 262.14 | |
| 10 | MY106666 | MAZLAN B MOHAMMAD | MCSMYW000064 | 24/Jun/2022 | PB12062 | 30.28 | 274 | |
| 11 | MY104211 | NOR MAMIRA BT MOHD NOOR | MCSMYW000065 | 24/Jun/2022 | PB12062 | 30.45 | 338.09 | |
| 12 | MY133155 | HANITA BINTI YOB AHMAD | MCSMYW000053 | 24/Jun/2022 | PB12062 | 30.28 | 274 | |
| 13 | MY133239 | ESAH BINTI ABDULLAH | MCSMYW000054 | 24/Jun/2022 | PB12062 | 30.28 | 274 | |
| 14 | MY133240 | MOHAMAD YASMI BIN ALIAS | MCSMYW000055 | 24/Jun/2022 | PB12062 | 30.28 | 274 | |
| 15 | MY133247 | MOHD ROSELAN BIN MUSA | MCSMYW000056 | 24/Jun/2022 | PB12062 | 30.28 | 274 | |
| 16 | MY133242 | MOHD HANAFI BIN HJ ABU BAKAR | MCSMYW000057 | 24/Jun/2022 | PB12062 | 30.28 | 274 | |
| 17 | MY074770 | NOR HAZWANI BINTI MOHD NOOR | MCSMYW000058 | 24/Jun/2022 | PB12062 | 30.28 | 274 | |
| 18 | MY104965 | RAHIMAH BT DRAMAN | CS719392 | 16/Apr/2022 | PB12062 | 30.28 | 72.12 | |
| 19 | MY133247 | MOHD ROSELAN BIN MUSA | CS719398 | 16/Apr/2022 | PB12062 | 30.28 | 72.12 | |
| 20 | MY133242 | MOHD HANAFI BIN HJ ABU BAKAR | CS719399 | 16/Apr/2022 | PB12062 | 30.28 | 72.12 | |
| 21 | MY133240 | MOHAMAD YASMI BIN ALIAS | CS719397 | 16/Apr/2022 | PB12062 | 30.28 | 72.12 | |
| 22 | MY104211 | NOR MAMIRA BT MOHD NOOR | CS719403 | 16/Apr/2022 | PB12062 | 30.59 | 71.08 | |
| 23 | MY074770 | NOR HAZWANI BINTI MOHD NOOR | CS719400 | 16/Apr/2022 | PB12062 | 30.28 | 72.12 | |
| 24 | MY133155 | HANITA BINTI YOB AHMAD | CS719395 | 16/Apr/2022 | PB12062 | 30.28 | 72.12 | |
| 25 | MY074895 | MOHAMAD BIN DAUD | CS719389 | 16/Apr/2022 | PB12062 | 30.28 | 72.12 | |
| 26 | MY106666 | MAZLAN B MOHAMMAD | CS719401 | 16/Apr/2022 | PB12062 | 30.59 | 71.08 | |
| 27 | MY133239 | ESAH BINTI ABDULLAH | CS719396 | 16/Apr/2022 | PB12062 | 30.28 | 72.12 | |
| 28 | MY133153 | MUHAMMAD UBAIDAH BIN MOHAMMAD NOOR | CS719393 | 16/Apr/2022 | PB12062 | 30.28 | 72.12 | |
| 29 | MY079303 | MOHD SYEIPOL AFIZA BIN IDRIS | CS719390 | 16/Apr/2022 | PB12062 | 30.28 | 72.12 | |
| 30 | MY012062 | OTHMAN BIN DRAMAN | CS719387 | 16/Apr/2022 | PB12062 | 30.3 | 75 | |
| 31 | MY104205 | MUHAMMAD FAKRI BIN OTHMAN | CS719402 | 16/Apr/2022 | PB12062 | 30.59 | 71.08 | |
| 32 | MY106664 | NOORAINI BT MOHAMAD | CS719391 | 16/Apr/2022 | PB12062 | 30.28 | 72.12 | |
| 33 | MY012078 | MAIMUN BT RAWI | CS719388 | 16/Apr/2022 | PB12062 | 30.28 | 72.12 | |
| 34 | MY133157 | KAHARUDDIN BIN NGALIMON | CS719394 | 16/Apr/2022 | PB12062 | 30.28 | 72.12 | |
| 35 | MY133240 | MOHAMAD YASMI BIN ALIAS | CS717610 | 02/Mar/2022 | PB12062 | 30.3 | 75 | |
| 36 | MY074895 | MOHAMAD BIN DAUD | CS717602 | 02/Mar/2022 | PB12062 | 30.3 | 75 | |
| 37 | MY074770 | NOR HAZWANI BINTI MOHD NOOR | CS717613 | 02/Mar/2022 | PB12062 | 30.3 | 75 | |
| 38 | MY104211 | NOR MAMIRA BT MOHD NOOR | CS717616 | 02/Mar/2022 | PB12062 | 30.3 | 75 | |
| 39 | MY012078 | MAIMUN BT RAWI | CS717601 | 02/Mar/2022 | PB12062 | 30.3 | 75 | |
| 40 | MY133157 | KAHARUDDIN BIN NGALIMON | CS717607 | 02/Mar/2022 | PB12062 | 30.3 | 75 | |
| 41 | MY106664 | NOORAINI BT MOHAMAD | CS717604 | 02/Mar/2022 | PB12062 | 30.3 | 75 | |
| 42 | MY104205 | MUHAMMAD FAKRI BIN OTHMAN | CS717615 | 02/Mar/2022 | PB12062 | 30.3 | 75 | |
| 43 | MY079303 | MOHD SYEIPOL AFIZA BIN IDRIS | CS717603 | 02/Mar/2022 | PB12062 | 30.3 | 75 | |
| 44 | MY133153 | MUHAMMAD UBAIDAH BIN MOHAMMAD NOOR | CS717606 | 02/Mar/2022 | PB12062 | 30.3 | 75 | |
| 45 | MY012062 | OTHMAN BIN DRAMAN | CS717600 | 02/Mar/2022 | PB12062 | 30.3 | 75 | |
| 46 | MY133242 | MOHD HANAFI BIN HJ ABU BAKAR | CS717612 | 02/Mar/2022 | PB12062 | 30.3 | 75 | |
| 47 | MY133239 | ESAH BINTI ABDULLAH | CS717609 | 02/Mar/2022 | PB12062 | 30.3 | 75 | |
| 48 | MY104965 | RAHIMAH BT DRAMAN | CS717605 | 02/Mar/2022 | PB12062 | 30.3 | 75 | |
| 49 | MY106666 | MAZLAN B MOHAMMAD | CS717614 | 02/Mar/2022 | PB12062 | 30.3 | 75 | |
| 50 | MY133155 | HANITA BINTI YOB AHMAD | CS717608 | 02/Mar/2022 | PB12062 | 30.3 | 75 | |
| 51 | MY133247 | MOHD ROSELAN BIN MUSA | CS717611 | 02/Mar/2022 | PB12062 | 30.3 | 75 | |
| 52 | MY133242 | MOHD HANAFI BIN HJ ABU BAKAR | CS714820 | 18/Dec/2021 | PB12062 | 30.59 | 68.45 | |
| 53 | MY104205 | MUHAMMAD FAKRI BIN OTHMAN | CS714823 | 18/Dec/2021 | PB12062 | 30.59 | 68.71 | |
| 54 | MY133239 | ESAH BINTI ABDULLAH | CS714817 | 18/Dec/2021 | PB12062 | 30.3 | 71.1 | |
| 55 | MY012078 | MAIMUN BT RAWI | CS714809 | 18/Dec/2021 | PB12062 | 30.3 | 71.1 | |
| 56 | MY074770 | NOR HAZWANI BINTI MOHD NOOR | CS714821 | 18/Dec/2021 | PB12062 | 30.59 | 68.71 | |
| 57 | MY104211 | NOR MAMIRA BT MOHD NOOR | CS714824 | 18/Dec/2021 | PB12062 | 30.59 | 68.71 | |
| 58 | MY133240 | MOHAMAD YASMI BIN ALIAS | CS714818 | 18/Dec/2021 | PB12062 | 30.3 | 71.1 | |
| 59 | MY133157 | KAHARUDDIN BIN NGALIMON | CS714815 | 18/Dec/2021 | PB12062 | 30.3 | 71.1 | |
| 60 | MY106664 | NOORAINI BT MOHAMAD | CS714812 | 18/Dec/2021 | PB12062 | 30.3 | 71.1 | |
| 61 | MY133247 | MOHD ROSELAN BIN MUSA | CS714819 | 18/Dec/2021 | PB12062 | 30.59 | 68.18 | |
| 62 | MY074895 | MOHAMAD BIN DAUD | CS714810 | 18/Dec/2021 | PB12062 | 30.3 | 71.1 | |
| 63 | MY133155 | HANITA BINTI YOB AHMAD | CS714816 | 18/Dec/2021 | PB12062 | 30.3 | 71.1 | |
| 64 | MY104965 | RAHIMAH BT DRAMAN | CS714813 | 18/Dec/2021 | PB12062 | 30.3 | 71.1 | |
| 65 | MY133153 | MUHAMMAD UBAIDAH BIN MOHAMMAD NOOR | CS714814 | 18/Dec/2021 | PB12062 | 30.3 | 71.1 | |
| 66 | MY012062 | OTHMAN BIN DRAMAN | CS714808 | 18/Dec/2021 | PB12062 | 30.3 | 71.1 | |
| 67 | MY079303 | MOHD SYEIPOL AFIZA BIN IDRIS | CS714811 | 18/Dec/2021 | PB12062 | 30.3 | 71.1 | |
| 68 | MY106666 | MAZLAN B MOHAMMAD | CS714822 | 18/Dec/2021 | PB12062 | 30.59 | 68.71 | |
| 69 | MY106666 | MAZLAN B MOHAMMAD | CS713525 | 14/Nov/2021 | PB12062 | 30.28 | 68.98 | |
| 70 | MY133247 | MOHD ROSELAN BIN MUSA | CS713522 | 14/Nov/2021 | PB12062 | 30.28 | 68.98 | |
| 71 | MY133155 | HANITA BINTI YOB AHMAD | CS713519 | 14/Nov/2021 | PB12062 | 30.28 | 68.98 | |
| 72 | MY074895 | MOHAMAD BIN DAUD | CS713513 | 14/Nov/2021 | PB12062 | 30.28 | 68.98 | |
| 73 | MY074770 | NOR HAZWANI BINTI MOHD NOOR | CS713524 | 14/Nov/2021 | PB12062 | 30.28 | 68.98 | |
| 74 | MY133157 | KAHARUDDIN BIN NGALIMON | CS713518 | 14/Nov/2021 | PB12062 | 30.28 | 68.98 | |
| 75 | MY133240 | MOHAMAD YASMI BIN ALIAS | CS713521 | 14/Nov/2021 | PB12062 | 30.28 | 68.98 | |
| 76 | MY133242 | MOHD HANAFI BIN HJ ABU BAKAR | CS713523 | 14/Nov/2021 | PB12062 | 30.28 | 68.98 | |
| 77 | MY104205 | MUHAMMAD FAKRI BIN OTHMAN | CS713526 | 14/Nov/2021 | PB12062 | 30.28 | 68.98 | |
| 78 | MY012078 | MAIMUN BT RAWI | CS713512 | 14/Nov/2021 | PB12062 | 30.28 | 68.98 | |
| 79 | MY104965 | RAHIMAH BT DRAMAN | CS713516 | 14/Nov/2021 | PB12062 | 30.28 | 68.98 | |
| 80 | MY012062 | OTHMAN BIN DRAMAN | CS713511 | 14/Nov/2021 | PB12062 | 30.28 | 68.98 | |
| 81 | MY079303 | MOHD SYEIPOL AFIZA BIN IDRIS | CS713514 | 14/Nov/2021 | PB12062 | 30.28 | 68.98 | |
| 82 | MY104211 | NOR MAMIRA BT MOHD NOOR | CS713527 | 14/Nov/2021 | PB12062 | 30.28 | 68.98 | |
| 83 | MY106664 | NOORAINI BT MOHAMAD | CS713515 | 14/Nov/2021 | PB12062 | 30.28 | 68.98 | |
| 84 | MY133239 | ESAH BINTI ABDULLAH | CS713520 | 14/Nov/2021 | PB12062 | 30.28 | 68.98 | |
| 85 | MY133153 | MUHAMMAD UBAIDAH BIN MOHAMMAD NOOR | CS713517 | 14/Nov/2021 | PB12062 | 30.28 | 68.98 | |
| 86 | MY012062 | OTHMAN BIN DRAMAN | CS711974 | 14/Oct/2021 | PB12062 | 30.3 | 71.1 | |
| 87 | MY133153 | MUHAMMAD UBAIDAH BIN MOHAMMAD NOOR | CS711980 | 14/Oct/2021 | PB12062 | 281.78 | 660.17 | |
| 88 | MY106666 | MAZLAN B MOHAMMAD | CS711988 | 14/Oct/2021 | PB12062 | 281.78 | 660.17 | |
| 89 | MY079303 | MOHD SYEIPOL AFIZA BIN IDRIS | CS711977 | 14/Oct/2021 | PB12062 | 30.3 | 71.1 | |
| 90 | MY104211 | NOR MAMIRA BT MOHD NOOR | CS711990 | 14/Oct/2021 | PB12062 | 281.48 | 628.37 | |
| 91 | MY133242 | MOHD HANAFI BIN HJ ABU BAKAR | CS711986 | 14/Oct/2021 | PB12062 | 30.3 | 71.1 | |
| 92 | MY133239 | ESAH BINTI ABDULLAH | CS711983 | 14/Oct/2021 | PB12062 | 30.3 | 71.1 | |
| 93 | MY104205 | MUHAMMAD FAKRI BIN OTHMAN | CS711989 | 14/Oct/2021 | PB12062 | 30.3 | 71.1 | |
| 94 | MY133240 | MOHAMAD YASMI BIN ALIAS | CS711984 | 14/Oct/2021 | PB12062 | 30.3 | 71.1 | |
| 95 | MY133157 | KAHARUDDIN BIN NGALIMON | CS711981 | 14/Oct/2021 | PB12062 | 30.3 | 71.1 | |
| 96 | MY012078 | MAIMUN BT RAWI | CS711975 | 14/Oct/2021 | PB12062 | 30.3 | 71.1 | |
| 97 | MY074770 | NOR HAZWANI BINTI MOHD NOOR | CS711987 | 14/Oct/2021 | PB12062 | 30.3 | 71.1 | |
| 98 | MY106664 | NOORAINI BT MOHAMAD | CS711978 | 14/Oct/2021 | PB12062 | 281.78 | 660.17 | |
| 99 | MY074895 | MOHAMAD BIN DAUD | CS711976 | 14/Oct/2021 | PB12062 | 281.78 | 660.17 | |
| 100 | MY104965 | RAHIMAH BT DRAMAN | CS711979 | 14/Oct/2021 | PB12062 | 30.3 | 71.1 |
No comments:
Post a Comment