Approved S/C Receive 0
No. | SupplierCode | Name | Stockist Code | Document No | RefNo | ReceiveDate | TotalAmt | Action |
---|---|---|---|---|---|---|---|---|
9 | HQ | HEALTH BUILDERS | PB12062 | SRN-REC138460 | REC138460 | 21/Feb/2022 | 1921.2 | |
26 | HQ | HEALTH BUILDERS | PB12062 | SRN-REC137193 | REC137193 | 17/Aug/2021 | 1827.4 | |
13 | HQ | HEALTH BUILDERS | PB12062 | SRN-REC137848 | REC137848 | 12/Nov/2021 | 1116.4 | |
1 | HQ | HEALTH BUILDERS | PB12062 | SRNHQHQ000034 | INVHQ000039 | 27/Jun/2022 | 982 | |
7 | HQ | HEALTH BUILDERS | PB12062 | SRN-REC138604 | REC138604 | 01/Apr/2022 | 480.9 | |
16 | HQ | HEALTH BUILDERS | PB12062 | SRN-REC137603 | REC137603 | 14/Oct/2021 | 280.16 | |
10 | HQ | HEALTH BUILDERS | PB12062 | SRN-REC138028 | REC138028 | 16/Dec/2021 | 274.11 | |
14 | HQ | HEALTH BUILDERS | PB12062 | SRN-REC137640 | REC137640 | 25/Oct/2021 | 273.8 | |
20 | HQ | HEALTH BUILDERS | PB12062 | SRN-REC137479 | REC137479 | 27/Sep/2021 | 267.75 | |
3 | HQ | HEALTH BUILDERS | PB12062 | SRN-REC138868 | REC138868 | 30/May/2022 | 267.12 |
No comments:
Post a Comment