Approved S/C Receive 0
No. | SupplierCode | Name | Stockist Code | Document No | RefNo | ReceiveDate | TotalAmt | Action |
---|---|---|---|---|---|---|---|---|
23 | HQ | HEALTH BUILDERS | PB12062 | SRN-REC137438 | REC137438 | 15/Sep/2021 | 5.27 | |
24 | HQ | HEALTH BUILDERS | PB12062 | SRN-REC137437 | REC137437 | 15/Sep/2021 | 5.27 | |
21 | HQ | HEALTH BUILDERS | PB12062 | SRN-REC137469 | REC137469 | 23/Sep/2021 | 7.9 | |
11 | HQ | HEALTH BUILDERS | PB12062 | SRN-REC137873 | REC137873 | 22/Nov/2021 | 10.54 | |
5 | HQ | HEALTH BUILDERS | PB12062 | SRN-REC138839 | REC138839 | 11/May/2022 | 11.58 | |
15 | HQ | HEALTH BUILDERS | PB12062 | SRN-REC137635 | REC137635 | 23/Oct/2021 | 11.86 | |
2 | HQ | HEALTH BUILDERS | PB12062 | SRNHQHQ000033 | INVHQ000040 | 27/Jun/2022 | 22 | |
17 | HQ | HEALTH BUILDERS | PB12062 | SRN-REC137539 | REC137539 | 04/Oct/2021 | 145.1 | |
19 | HQ | HEALTH BUILDERS | PB12062 | SRN-REC137480 | REC137480 | 27/Sep/2021 | 145.1 | |
18 | HQ | HEALTH BUILDERS | PB12062 | SRN-REC137481 | REC137481 | 27/Sep/2021 | 162.99 | |
8 | HQ | HEALTH BUILDERS | PB12062 | SRN-REC138476 | REC138476 | 01/Mar/2022 | 246.38 | |
22 | HQ | HEALTH BUILDERS | PB12062 | SRN-REC137468 | REC137468 | 23/Sep/2021 | 255.65 | |
12 | HQ | HEALTH BUILDERS | PB12062 | SRN-REC137872 | REC137872 | 22/Nov/2021 | 257.46 | |
25 | HQ | HEALTH BUILDERS | PB12062 | SRN-REC137436 | REC137436 | 15/Sep/2021 | 257.77 | |
6 | HQ | HEALTH BUILDERS | PB12062 | SRN-REC138838 | REC138838 | 11/May/2022 | 258.48 | |
4 | HQ | HEALTH BUILDERS | PB12062 | SRN-REC138861 | REC138861 | 23/May/2022 | 264.54 | |
3 | HQ | HEALTH BUILDERS | PB12062 | SRN-REC138868 | REC138868 | 30/May/2022 | 267.12 | |
20 | HQ | HEALTH BUILDERS | PB12062 | SRN-REC137479 | REC137479 | 27/Sep/2021 | 267.75 | |
14 | HQ | HEALTH BUILDERS | PB12062 | SRN-REC137640 | REC137640 | 25/Oct/2021 | 273.8 | |
10 | HQ | HEALTH BUILDERS | PB12062 | SRN-REC138028 | REC138028 | 16/Dec/2021 | 274.11 | |
16 | HQ | HEALTH BUILDERS | PB12062 | SRN-REC137603 | REC137603 | 14/Oct/2021 | 280.16 | |
7 | HQ | HEALTH BUILDERS | PB12062 | SRN-REC138604 | REC138604 | 01/Apr/2022 | 480.9 | |
1 | HQ | HEALTH BUILDERS | PB12062 | SRNHQHQ000034 | INVHQ000039 | 27/Jun/2022 | 982 | |
13 | HQ | HEALTH BUILDERS | PB12062 | SRN-REC137848 | REC137848 | 12/Nov/2021 | 1116.4 | |
26 | HQ | HEALTH BUILDERS | PB12062 | SRN-REC137193 | REC137193 | 17/Aug/2021 | 1827.4 | |
9 | HQ | HEALTH BUILDERS | PB12062 | SRN-REC138460 | REC138460 | 21/Feb/2022 | 1921.2 |
No comments:
Post a Comment