Approved S/C Receive 0
No. | SupplierCode | Name | Stockist Code | Document No | RefNo | ReceiveDate | TotalAmt | Action |
---|---|---|---|---|---|---|---|---|
1 | HQ | HEALTH BUILDERS | PB12062 | SRNHQHQ000034 | INVHQ000039 | 27/Jun/2022 | 982 | |
2 | HQ | HEALTH BUILDERS | PB12062 | SRNHQHQ000033 | INVHQ000040 | 27/Jun/2022 | 22 | |
3 | HQ | HEALTH BUILDERS | PB12062 | SRN-REC138868 | REC138868 | 30/May/2022 | 267.12 | |
4 | HQ | HEALTH BUILDERS | PB12062 | SRN-REC138861 | REC138861 | 23/May/2022 | 264.54 | |
5 | HQ | HEALTH BUILDERS | PB12062 | SRN-REC138839 | REC138839 | 11/May/2022 | 11.58 | |
6 | HQ | HEALTH BUILDERS | PB12062 | SRN-REC138838 | REC138838 | 11/May/2022 | 258.48 | |
7 | HQ | HEALTH BUILDERS | PB12062 | SRN-REC138604 | REC138604 | 01/Apr/2022 | 480.9 | |
8 | HQ | HEALTH BUILDERS | PB12062 | SRN-REC138476 | REC138476 | 01/Mar/2022 | 246.38 | |
9 | HQ | HEALTH BUILDERS | PB12062 | SRN-REC138460 | REC138460 | 21/Feb/2022 | 1921.2 | |
10 | HQ | HEALTH BUILDERS | PB12062 | SRN-REC138028 | REC138028 | 16/Dec/2021 | 274.11 |
No comments:
Post a Comment