Stock Balance 0
No. | Product | Name | B/F | In | Out | Balance |
---|---|---|---|---|---|---|
1 | CBRAC | ENERGY BRACELET | 11 | 0 | 3 | 8 |
3 | ELTEA | EUCOMMIA LEAF TEA | 1 | 0 | 1 | 0 |
2 | COFFEE | FRENCH CLASSIC GOJI COFFEE | 3 | 0 | 0 | 3 |
4 | GCOFF | GOJI COFFEE WITH EUCOMMIA | 12 | 0 | 0 | 12 |
5 | GRING | ENERGY RING | 6 | 0 | 0 | 6 |
6 | POF | PURCHASE ORDER FORM | 40 | 0 | 0 | 40 |
7 | RINGB | ENERGY RING (B) | 5 | 0 | 0 | 5 |
8 | RINGJ | ENERGY RING (J) | 7 | 0 | 0 | 7 |
9 | RTEA | ORGANIC ROOIBOS TEA | 25 | 0 | 0 | 25 |
10 | SMILK-P | LAURICA SHOWER MILK | 1 | 0 | 0 | 1 |
11 | SOYA | GOJI SOYA | 1 | 0 | 0 | 1 |
12 | TOOLS | MARKETING TOOLS 30PV ( REGISTRATION FEES) | 4 | 0 | 0 | 4 |
13 | YGOBK-KIT | GO BERKEY KIT - FREE | 1 | 0 | 0 | 1 |
14 | ZCAL | CALENDAR 2021 | 5 | 0 | 0 | 5 |
15 | ZCBEUGOCO | CARDBOARD GOJI COFFEE | 17 | 0 | 0 | 17 |
16 | ZCC | COURIER CHARGES | 20 | 0 | 0 | 20 |
17 | ZLLMY-2 | LEAFLET LYCIUM MYRICA 2 | 1 | 0 | 0 | 1 |
No comments:
Post a Comment