Approved Sales 17
No. | Member Code | Name | Document No | Sales Date | Stockist | Total PV | TotalAmt | Action |
---|---|---|---|---|---|---|---|---|
901 | MY110427 | MOHD JASMINIZAM B ABD JALIL(T) | CS599401 | 05/Nov/2015 | PB12062 | 30.3 | 67.15 | |
902 | MY110429 | MOHD NAZIM B MANSOR(T) | CS599402 | 05/Nov/2015 | PB12062 | 189.74 | 421.6 | |
903 | MY104210 | MUHAMMAD FAHMI BIN OTHMAN(T) | CS599405 | 05/Nov/2015 | PB12062 | 30.3 | 67.15 | |
904 | MY110410 | JASNEE AZREEN SHAH B JAMALUDDIN(T) | CS599376 | 05/Nov/2015 | PB12062 | 30.3 | 67.15 | |
905 | MY133250 | MOHD SYAHRULHAFIZ BIN MOHD SUKUR(T) | CS599393 | 05/Nov/2015 | PB12062 | 250.08 | 552.13 | |
906 | MY133157 | KAHARUDDIN BIN NGALIMON | CS599379 | 05/Nov/2015 | PB12062 | 30.3 | 67.15 | |
907 | MY106666 | MAZLAN B MOHAMMAD | CS599399 | 05/Nov/2015 | PB12062 | 30.3 | 67.15 | |
908 | MY133242 | MOHD HANAFI BIN HJ ABU BAKAR | CS599396 | 05/Nov/2015 | PB12062 | 30.3 | 67.15 | |
909 | MY133239 | ESAH BINTI ABDULLAH | CS599385 | 05/Nov/2015 | PB12062 | 30.3 | 67.15 | |
910 | MY133243 | MOHD IDRIS BIN SHAMSUDIN@BAHARUM(T) | CS599397 | 05/Nov/2015 | PB12062 | 251.48 | 557.2 | |
911 | MY012078 | MAIMUN BT RAWI | CS599368 | 05/Nov/2015 | PB12062 | 30.3 | 67.15 | |
912 | MY133244 | MOHD KHIR BIN ABU BAKAR(T) | CS599388 | 05/Nov/2015 | PB12062 | 30.3 | 67.15 | |
913 | MY110411 | ASHADZA B MOHAMAD(T) | CS599377 | 05/Nov/2015 | PB12062 | 30.3 | 67.15 | |
914 | MY133159 | KHAIRUDDIN BIN OSMAN(T) | CS599380 | 05/Nov/2015 | PB12062 | 250.08 | 552.13 | |
915 | MY104205 | MUHAMMAD FAKRI BIN OTHMAN | CS599403 | 05/Nov/2015 | PB12062 | 30.3 | 67.15 | |
916 | MY104965 | RAHIMAH BT DRAMAN | CS599374 | 05/Nov/2015 | PB12062 | 30.3 | 67.15 | |
917 | MY110406 | NOOR AIZAM B ABAS(T) | CS599371 | 05/Nov/2015 | PB12062 | 220.96 | 486.86 | |
918 | MY133254 | MOHD TARMIZI BIN MOHAMED YUNUS(T) | CS599391 | 05/Nov/2015 | PB12062 | 281.48 | 620 | |
919 | MY104211 | NOR MAMIRA BT MOHD NOOR | CS599406 | 05/Nov/2015 | PB12062 | 220.04 | 488.75 | |
920 | MY133245 | MOHD RIDHUWAN BIN MD NAWI@SHAFEI(T) | CS599389 | 05/Nov/2015 | PB12062 | 30.3 | 67.15 | |
921 | MY133240 | MOHAMAD YASMI BIN ALIAS | CS599386 | 05/Nov/2015 | PB12062 | 30.3 | 67.15 | |
922 | MY074895 | MOHAMAD BIN DAUD | CS599369 | 05/Nov/2015 | PB12062 | 30.3 | 67.15 | |
923 | MY110409 | AIRULLISAN B ALI(T) | CS599375 | 05/Nov/2015 | PB12062 | 30.3 | 67.15 | |
924 | MY133248 | MOHD SHAHARD@ABU BAKAR BIN ADNAN(T) | CS599395 | 05/Nov/2015 | PB12062 | 251.48 | 557.2 | |
925 | MY133249 | MOHD SAPIAN BIN SUJAK(T) | CS599392 | 05/Nov/2015 | PB12062 | 30.3 | 67.15 | |
926 | MY079303 | MOHD SYEIPOL AFIZA BIN IDRIS | CS599372 | 05/Nov/2015 | PB12062 | 30.3 | 67.15 | |
927 | MY133154 | HAMZAH BIN AHMAD JOHAR(T) | CS599383 | 05/Nov/2015 | PB12062 | 30.3 | 67.15 | |
928 | MY104207 | NUR HILMIYAH BT MOHD NOOR(T) | CS595313 | 05/Sep/2015 | PB12062 | 30.3 | 67.15 | |
929 | MY104210 | MUHAMMAD FAHMI BIN OTHMAN(T) | CS595314 | 05/Sep/2015 | PB12062 | 30.3 | 67.15 | |
930 | MY104211 | NOR MAMIRA BT MOHD NOOR | CS595315 | 05/Sep/2015 | PB12062 | 221.18 | 490.05 | |
931 | MY133242 | MOHD HANAFI BIN HJ ABU BAKAR | CS595305 | 04/Sep/2015 | PB12062 | 30.3 | 67.15 | |
932 | MY133246 | MEK BINTI PANDAK(T) | CS595298 | 04/Sep/2015 | PB12062 | 30.3 | 67.15 | |
933 | MY133155 | HANITA BINTI YOB AHMAD | CS595289 | 04/Sep/2015 | PB12062 | 30.3 | 67.15 | |
934 | MY110411 | ASHADZA B MOHAMAD(T) | CS595285 | 04/Sep/2015 | PB12062 | 30.3 | 67.15 | |
935 | MY133154 | HAMZAH BIN AHMAD JOHAR(T) | CS595291 | 04/Sep/2015 | PB12062 | 30.3 | 67.15 | |
936 | MY104965 | RAHIMAH BT DRAMAN | CS595282 | 04/Sep/2015 | PB12062 | 30.3 | 67.15 | |
937 | MY133243 | MOHD IDRIS BIN SHAMSUDIN@BAHARUM(T) | CS595306 | 04/Sep/2015 | PB12062 | 250.34 | 555.9 | |
938 | MY133249 | MOHD SAPIAN BIN SUJAK(T) | CS595300 | 04/Sep/2015 | PB12062 | 30.3 | 67.15 | |
939 | MY133250 | MOHD SYAHRULHAFIZ BIN MOHD SUKUR(T) | CS595302 | 04/Sep/2015 | PB12062 | 242.14 | 533.43 | |
940 | MY110429 | MOHD NAZIM B MANSOR(T) | CS595311 | 04/Sep/2015 | PB12062 | 189.74 | 421.6 | |
941 | MY133254 | MOHD TARMIZI BIN MOHAMED YUNUS(T) | CS595299 | 04/Sep/2015 | PB12062 | 281.48 | 620 | |
942 | MY106666 | MAZLAN B MOHAMMAD | CS595308 | 04/Sep/2015 | PB12062 | 30.3 | 67.15 | |
943 | MY133159 | KHAIRUDDIN BIN OSMAN(T) | CS595288 | 04/Sep/2015 | PB12062 | 250.34 | 555.9 | |
944 | MY110406 | NOOR AIZAM B ABAS(T) | CS595279 | 04/Sep/2015 | PB12062 | 220.04 | 488.75 | |
945 | MY133153 | MUHAMMAD UBAIDAH BIN MOHAMMAD NOOR | CS595286 | 04/Sep/2015 | PB12062 | 30.3 | 67.15 | |
946 | MY110409 | AIRULLISAN B ALI(T) | CS595283 | 04/Sep/2015 | PB12062 | 30.3 | 67.15 | |
947 | MY074895 | MOHAMAD BIN DAUD | CS595277 | 04/Sep/2015 | PB12062 | 30.3 | 67.15 | |
948 | MY133240 | MOHAMAD YASMI BIN ALIAS | CS595294 | 04/Sep/2015 | PB12062 | 30.3 | 67.15 | |
949 | MY133245 | MOHD RIDHUWAN BIN MD NAWI@SHAFEI(T) | CS595297 | 04/Sep/2015 | PB12062 | 30.3 | 67.15 | |
950 | MY133247 | MOHD ROSELAN BIN MUSA | CS595303 | 04/Sep/2015 | PB12062 | 30.3 | 67.15 | |
951 | MY079303 | MOHD SYEIPOL AFIZA BIN IDRIS | CS595280 | 04/Sep/2015 | PB12062 | 30.3 | 67.15 | |
952 | MY133241 | MOHAMMED RIZWAN BIN ABDUL LATIF(T) | CS595295 | 04/Sep/2015 | PB12062 | 251.22 | 553.43 | |
953 | MY133250 | MOHD SYAHRULHAFIZ BIN MOHD SUKUR(T) | CS595301 | 04/Sep/2015 | PB12062 | 9.08 | 20 | |
954 | MY104205 | MUHAMMAD FAKRI BIN OTHMAN | CS595312 | 04/Sep/2015 | PB12062 | 30.3 | 67.15 | |
955 | MY110404 | ZAIDY B ALIAS(T) | CS595278 | 04/Sep/2015 | PB12062 | 30.3 | 67.15 | |
956 | MY012062 | OTHMAN BIN DRAMAN | CS595275 | 04/Sep/2015 | PB12062 | 30.3 | 67.15 | |
957 | MY133156 | HASMADI BIN ABDUL RAHIM(T) | CS595292 | 04/Sep/2015 | PB12062 | 30.3 | 67.15 | |
958 | MY106664 | NOORAINI BT MOHAMAD | CS595281 | 04/Sep/2015 | PB12062 | 250.34 | 555.9 | |
959 | MY133248 | MOHD SHAHARD@ABU BAKAR BIN ADNAN(T) | CS595304 | 04/Sep/2015 | PB12062 | 251.22 | 553.43 | |
960 | MY110410 | JASNEE AZREEN SHAH B JAMALUDDIN(T) | CS595284 | 04/Sep/2015 | PB12062 | 30.3 | 67.15 | |
961 | MY074770 | NOR HAZWANI BINTI MOHD NOOR | CS595307 | 04/Sep/2015 | PB12062 | 30.3 | 67.15 | |
962 | MY133157 | KAHARUDDIN BIN NGALIMON | CS595287 | 04/Sep/2015 | PB12062 | 30.3 | 67.15 | |
963 | MY110427 | MOHD JASMINIZAM B ABD JALIL(T) | CS595310 | 04/Sep/2015 | PB12062 | 30.3 | 67.15 | |
964 | MY133158 | KAMARUDZAMAN BIN KENALI(T) | CS595290 | 04/Sep/2015 | PB12062 | 251.22 | 553.43 | |
965 | MY110428 | SAMSUL KAMAR B BURAHIN(T) | CS595309 | 04/Sep/2015 | PB12062 | 30.3 | 67.15 | |
966 | MY133244 | MOHD KHIR BIN ABU BAKAR(T) | CS595296 | 04/Sep/2015 | PB12062 | 30.3 | 67.15 | |
967 | MY133239 | ESAH BINTI ABDULLAH | CS595293 | 04/Sep/2015 | PB12062 | 30.3 | 67.15 | |
968 | MY012078 | MAIMUN BT RAWI | CS595276 | 04/Sep/2015 | PB12062 | 30.3 | 67.15 | |
969 | MY106664 | NOORAINI BT MOHAMAD | CS592463 | 27/Jul/2015 | PB12062 | 250.34 | 555.9 | |
970 | MY133248 | MOHD SHAHARD@ABU BAKAR BIN ADNAN(T) | CS592486 | 27/Jul/2015 | PB12062 | 251.22 | 553.43 | |
971 | MY074770 | NOR HAZWANI BINTI MOHD NOOR | CS592489 | 27/Jul/2015 | PB12062 | 30.3 | 67.15 | |
972 | MY133155 | HANITA BINTI YOB AHMAD | CS592471 | 27/Jul/2015 | PB12062 | 30.3 | 67.15 | |
973 | MY133254 | MOHD TARMIZI BIN MOHAMED YUNUS(T) | CS592482 | 27/Jul/2015 | PB12062 | 281.48 | 620 | |
974 | MY104211 | NOR MAMIRA BT MOHD NOOR | CS592497 | 27/Jul/2015 | PB12062 | 220.04 | 488.75 | |
975 | MY133249 | MOHD SAPIAN BIN SUJAK(T) | CS592483 | 27/Jul/2015 | PB12062 | 30.3 | 67.15 | |
976 | MY110410 | JASNEE AZREEN SHAH B JAMALUDDIN(T) | CS592466 | 27/Jul/2015 | PB12062 | 30.3 | 67.15 | |
977 | MY012062 | OTHMAN BIN DRAMAN | CS592457 | 27/Jul/2015 | PB12062 | 30.3 | 67.15 | |
978 | MY110404 | ZAIDY B ALIAS(T) | CS592460 | 27/Jul/2015 | PB12062 | 30.3 | 67.15 | |
979 | MY133245 | MOHD RIDHUWAN BIN MD NAWI@SHAFEI(T) | CS592480 | 27/Jul/2015 | PB12062 | 30.3 | 67.15 | |
980 | MY110409 | AIRULLISAN B ALI(T) | CS592465 | 27/Jul/2015 | PB12062 | 30.3 | 67.15 | |
981 | MY133247 | MOHD ROSELAN BIN MUSA | CS592485 | 27/Jul/2015 | PB12062 | 30.3 | 67.15 | |
982 | MY074895 | MOHAMAD BIN DAUD | CS592459 | 27/Jul/2015 | PB12062 | 30.3 | 67.15 | |
983 | MY133243 | MOHD IDRIS BIN SHAMSUDIN@BAHARUM(T) | CS592488 | 27/Jul/2015 | PB12062 | 251.22 | 553.43 | |
984 | MY079303 | MOHD SYEIPOL AFIZA BIN IDRIS | CS592462 | 27/Jul/2015 | PB12062 | 30.3 | 67.15 | |
985 | MY133154 | HAMZAH BIN AHMAD JOHAR(T) | CS592473 | 27/Jul/2015 | PB12062 | 30.3 | 67.15 | |
986 | MY104210 | MUHAMMAD FAHMI BIN OTHMAN(T) | CS592496 | 27/Jul/2015 | PB12062 | 30.3 | 67.15 | |
987 | MY106666 | MAZLAN B MOHAMMAD | CS592490 | 27/Jul/2015 | PB12062 | 30.3 | 67.15 | |
988 | MY133159 | KHAIRUDDIN BIN OSMAN(T) | CS592470 | 27/Jul/2015 | PB12062 | 250.34 | 555.9 | |
989 | MY104965 | RAHIMAH BT DRAMAN | CS592464 | 27/Jul/2015 | PB12062 | 30.3 | 67.15 | |
990 | MY133242 | MOHD HANAFI BIN HJ ABU BAKAR | CS592487 | 27/Jul/2015 | PB12062 | 30.3 | 67.15 | |
991 | MY110427 | MOHD JASMINIZAM B ABD JALIL(T) | CS592492 | 27/Jul/2015 | PB12062 | 30.3 | 67.15 | |
992 | MY133157 | KAHARUDDIN BIN NGALIMON | CS592469 | 27/Jul/2015 | PB12062 | 30.3 | 67.15 | |
993 | MY133244 | MOHD KHIR BIN ABU BAKAR(T) | CS592479 | 27/Jul/2015 | PB12062 | 30.3 | 67.15 | |
994 | MY133250 | MOHD SYAHRULHAFIZ BIN MOHD SUKUR(T) | CS592484 | 27/Jul/2015 | PB12062 | 251.22 | 553.43 | |
995 | MY133239 | ESAH BINTI ABDULLAH | CS592475 | 27/Jul/2015 | PB12062 | 30.3 | 67.15 | |
996 | MY110406 | NOOR AIZAM B ABAS(T) | CS592461 | 27/Jul/2015 | PB12062 | 221.1 | 488.89 | |
997 | MY104207 | NUR HILMIYAH BT MOHD NOOR(T) | CS592495 | 27/Jul/2015 | PB12062 | 30.3 | 67.15 | |
998 | MY133156 | HASMADI BIN ABDUL RAHIM(T) | CS592474 | 27/Jul/2015 | PB12062 | 30.3 | 67.15 | |
999 | MY110429 | MOHD NAZIM B MANSOR(T) | CS592493 | 27/Jul/2015 | PB12062 | 190.68 | 420 | |
1000 | MY133240 | MOHAMAD YASMI BIN ALIAS | CS592476 | 27/Jul/2015 | PB12062 | 30.3 | 67.15 |
No comments:
Post a Comment