Approved Sales 17
No. | Member Code | Name | Document No | Sales Date | Stockist | Total PV | TotalAmt | Action |
---|---|---|---|---|---|---|---|---|
971 | MY133248 | MOHD SHAHARD@ABU BAKAR BIN ADNAN(T) | CS592486 | 27/Jul/2015 | PB12062 | 251.22 | 553.43 | |
972 | MY133155 | HANITA BINTI YOB AHMAD | CS592471 | 27/Jul/2015 | PB12062 | 30.3 | 67.15 | |
973 | MY133254 | MOHD TARMIZI BIN MOHAMED YUNUS(T) | CS592482 | 27/Jul/2015 | PB12062 | 281.48 | 620 | |
974 | MY104211 | NOR MAMIRA BT MOHD NOOR | CS592497 | 27/Jul/2015 | PB12062 | 220.04 | 488.75 | |
975 | MY133249 | MOHD SAPIAN BIN SUJAK(T) | CS592483 | 27/Jul/2015 | PB12062 | 30.3 | 67.15 | |
976 | MY110410 | JASNEE AZREEN SHAH B JAMALUDDIN(T) | CS592466 | 27/Jul/2015 | PB12062 | 30.3 | 67.15 | |
977 | MY133245 | MOHD RIDHUWAN BIN MD NAWI@SHAFEI(T) | CS592480 | 27/Jul/2015 | PB12062 | 30.3 | 67.15 | |
978 | MY110404 | ZAIDY B ALIAS(T) | CS592460 | 27/Jul/2015 | PB12062 | 30.3 | 67.15 | |
979 | MY012062 | OTHMAN BIN DRAMAN | CS592457 | 27/Jul/2015 | PB12062 | 30.3 | 67.15 | |
980 | MY133247 | MOHD ROSELAN BIN MUSA | CS592485 | 27/Jul/2015 | PB12062 | 30.3 | 67.15 |
No comments:
Post a Comment