Approved S/C Receive 0
No. | SupplierCode | Name | Stockist Code | Document No | RefNo | ReceiveDate | TotalAmt | Action |
---|---|---|---|---|---|---|---|---|
21 | HQ | HEALTH BUILDERS | PB12062 | SRN-REC137469 | REC137469 | 23/Sep/2021 | 7.9 | |
22 | HQ | HEALTH BUILDERS | PB12062 | SRN-REC137468 | REC137468 | 23/Sep/2021 | 255.65 | |
23 | HQ | HEALTH BUILDERS | PB12062 | SRN-REC137438 | REC137438 | 15/Sep/2021 | 5.27 | |
24 | HQ | HEALTH BUILDERS | PB12062 | SRN-REC137437 | REC137437 | 15/Sep/2021 | 5.27 | |
25 | HQ | HEALTH BUILDERS | PB12062 | SRN-REC137436 | REC137436 | 15/Sep/2021 | 257.77 | |
26 | HQ | HEALTH BUILDERS | PB12062 | SRN-REC137193 | REC137193 | 17/Aug/2021 | 1827.4 |
No comments:
Post a Comment