https://youtu.be/oI7IfB13DT8
Wednesday, 27 July 2022
Wednesday, 20 July 2022
hb
Stock Balance 0
No. | Product | Name | B/F | In | Out | Balance |
---|---|---|---|---|---|---|
1 | CBRAC | ENERGY BRACELET | 11 | 2 | 3 | 10 |
2 | COFFEE | FRENCH CLASSIC GOJI COFFEE | 3 | 0 | 0 | 3 |
3 | ELTEA | EUCOMMIA LEAF TEA | 1 | 0 | 1 | 0 |
4 | GCOFF | GOJI COFFEE WITH EUCOMMIA | 12 | 0 | 0 | 12 |
5 | GRING | ENERGY RING | 6 | 15 | 0 | 21 |
6 | POF | PURCHASE ORDER FORM | 40 | 0 | 0 | 40 |
7 | RINGB | ENERGY RING (B) | 5 | 0 | 0 | 5 |
8 | RINGJ | ENERGY RING (J) | 7 | 0 | 0 | 7 |
9 | RTEA | ORGANIC ROOIBOS TEA | 25 | 0 | 0 | 25 |
10 | SMILK-P | LAURICA SHOWER MILK | 1 | 0 | 0 | 1 |
hb
Approved S/C Receive 0
No. | SupplierCode | Name | Stockist Code | Document No | RefNo | ReceiveDate | TotalAmt | Action |
---|---|---|---|---|---|---|---|---|
1 | HQ | HEALTH BUILDERS | PB12062 | SRNHQHQ000377 | INVHQ000147 | 20/Jul/2022 | 1015 | |
2 | HQ | HEALTH BUILDERS | PB12062 | SRNHQHQ000034 | INVHQ000039 | 27/Jun/2022 | 982 | |
3 | HQ | HEALTH BUILDERS | PB12062 | SRNHQHQ000033 | INVHQ000040 | 27/Jun/2022 | 22 | |
4 | HQ | HEALTH BUILDERS | PB12062 | SRN-REC138868 | REC138868 | 30/May/2022 | 267.12 | |
5 | HQ | HEALTH BUILDERS | PB12062 | SRN-REC138861 | REC138861 | 23/May/2022 | 264.54 | |
6 | HQ | HEALTH BUILDERS | PB12062 | SRN-REC138839 | REC138839 | 11/May/2022 | 11.58 | |
7 | HQ | HEALTH BUILDERS | PB12062 | SRN-REC138838 | REC138838 | 11/May/2022 | 258.48 | |
8 | HQ | HEALTH BUILDERS | PB12062 | SRN-REC138604 | REC138604 | 01/Apr/2022 | 480.9 | |
9 | HQ | HEALTH BUILDERS | PB12062 | SRN-REC138476 | REC138476 | 01/Mar/2022 | 246.38 | |
10 | HQ | HEALTH BUILDERS | PB12062 | SRN-REC138460 | REC138460 | 21/Feb/2022 | 1921.2 |
hb
Health Builders (M) Sdn. Bhd.
6-2 & 6-3, Blk A, Jalan 2/114, Kuchai Business Centre, Jalan Kuchai Lama, 58200 Kuala Lumpur.
Tel: 03-7984 9917
Fax: 03-7984 6850
Website:www.healthbuilders.com.my
Email: hbsbstreamyx@healthbuilders.com.my
Stockist Receive Note
Bill To : | HEALTH BUILDERS |
---|---|
Address: | 6-2 & 6-3 Blk A, Jalan 2/114, |
Kuchai Business Centre, | |
Jalan Kuchai Lama,,N/A | |
Wilayah Persekutuan,58200,Malaysia (West) | |
Mobile | 1 |
ShipTo : | OTHMAN BIN DRAMAN |
---|---|
Address | NO 1, BLOK F, |
BEREK POLIS,SEK 11, PERSIARAN DAMAI | |
, SHAH ALAM, Selangor | |
Malaysia (West) 40100 | |
Contact | 60192311900 |
From | Bonus Date | Ship Via | Consignment No | RefNo | Stockist | Doc. Date | Document No |
---|---|---|---|---|---|---|---|
HQ | 20/Jul/2022 | Courier Service Nationwide | INVHQ000147 | PB12062 | 20/Jul/2022 | SRNHQHQ000377 |
Product | Description | Pin No | Quantity | Unit PV | Total PV | UnitPrice | Total Price(RM) |
---|---|---|---|---|---|---|---|
CBRAC | ENERGY BRACELET | 2 | 9.08 | 18.16 | 80.00 | 160.00 | |
GRING | ENERGY RING | 15 | 6.06 | 90.90 | 57.00 | 855.00 | |
Shipping Charges | 0.00 | ||||||
TOTAL AMOUNT | 109.06 | MYR 1,015.00 |
___________________________________
Authorized Signature
7/21/2022 /Issued:root
Subscribe to:
Posts (Atom)